Sr No | Name | Laboratory In Charge | Lab Assistant | Area Sq.M. | Total Investment |
1. | Project Lab | Mr. Patil A.U. | Mrs. Mane Mohini S. | 77.00 | 5,82,822.00 |
2. | Internet Lab | Mrs.Dhokate D.D. | Mrs. Mane Mohini S. | 65.11 | 7,45,461.00 |
4. | Linux Lab | Mr.Phalle P.V. | Mrs. Mane Mohini S. | 77.00 | 6,98,536.50 |
5. | Application lab | Mr.Patil S.D. | Mrs. Mane Mohini S. | 77.00 | 9,11,000.00 |
3. | Multimedia lab | Miss. C.J. Pawar. | Mrs. Mane Mohini S. | 66.00 | 9,11,000.00 |
6. | Programming Lab | Mrs.Patil L.V. | Mrs. Mane Mohini S. | 65.72 | 6,38,909.00 |
1. | Name of Laboratory | Project Lab |
2. | Area of Laboratory | 77 sq m |
3. | Laboratory Incharge | Mr.Patil A. U. |
4. | Laboratory Assistant | Mrs. Mane M.S. |
5. | Laboratory Investment | 5,82,822.00 |
6. | Laboratory Resources | |
| Hardware: | |
| Computer System:-IBM / Lenovo Thinkcenter Intel Core-I5 Processor, 4GB DDR3 RAM, 500GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 18..5” TFT Monitor, Champion 800VA UPS. IBM Think center Intel Core2 Duo Processor, 2GB DDR3 RAM,500 GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 18.5” TFT Monitor, Champion 800VA UPS. | |
| Software | |
| System Software Operating System : Windows 7(Professional) , Application Software EDIT PLUS, JAVA , NET BEANS 8.0.1, MS OFFICE 2010, Adobe Reader , TASM and MASM Oracle 10g |
Internet |
1. | Name of Laboratory | Internet Lab |
2. | Area of Laboratory | 65.11 sq m |
3. | Laboratory Incharge | Mrs. D. D. Dhokate |
4. | Laboratory Assistant | Mrs. M. S. Mane |
5. | Laboratory Investment | 7,45,461.00 |
6. | Laboratory Resources | |
Hardware: | ||
Computer System:IBM / Lenovo Thinkcenter Intel Core-I5 Processor E2400 second generation, 3.1 Ghz, 3MB L2 Cache memory, Intel H61 Chipset Motherboard, 4GB DDR3 RAM, 500GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 20” LCD Monitor, Champion 800VA UPS | ||
Software | ||
System Software Operating System : Windows 7(Professional) , Ubuntu 12.04 Application Software EDIT PLUS, JAVA , NET BEANS 8.0.1, MS OFFICE 2010, Adobe Reader, Oracle 10g. |
Linux |
1. | Name of Laboratory | Linux Lab |
2. | Area of Laboratory | 77 sq m |
3. | Laboratory Incharge | Mr.Phalle P.V. |
4. | Laboratory Assistant | Mrs.M.S.Mane |
5. | Laboratory Investment | 6,98,536.50 |
6. | Laboratory Resources | |
Hardware: | ||
Computer System :IBM / Lenovo Thinkcenter Intel Core-I5 Processor, 4GB DDR3 RAM, 500GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 20.5” TFT Monitor, Champion 800VA UPS. IBM Think center Intel Core2 Duo Processor, 1GB DDR3 RAM, 160 GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 15” TFT Monitor, Cyber Power 800VA UPS. | ||
Software | ||
System Software Operating System : Windows 7(Professional) ,Ubuntu 12.04 Application Software |
Application |
1. | Name of Laboratory | Application Lab |
2. | Area of Laboratory | 77 sq m |
3. | Laboratory Incharge | Mr.S.D.Patil |
4. | Laboratory Assistant | Mrs. Mane Mohini S. |
5. | Laboratory Investment | 9,11,000.00 |
6. | Laboratory Resources | |
Hardware: | ||
Computer system: IBM /LENOVO ThinkCenter, Intel Core i5 4590S CPU@3.00GHZ processor 4.00 GB RAM, 500 GB SATA HDD, DVD Combo, Ethernet, Lenovo 18.5” LCD Monitor, Keyboard, Mouse, Champion 800VA UPS,24 Port DIGISOL switch | ||
Software | ||
System Software Windows 7(Professional) , Ubuntu 12.04 Application Software |
Multimedia |
1. | Name of Laboratory | Multimedia Lab |
2. | Area of Laboratory | 66.00 sq m. |
3. | Laboratory Incharge | Ms.Pawar C.J. |
4. | Laboratory Assistant | Mrs. Mane Mohini S. |
5. | Laboratory Investment | 9,11,000.00 |
6. | Laboratory Resources | |
Hardware: | ||
Computer system: IBM /LENOVO ThinkCenter, Intel Core i5 4590S CPU@3.00GHZ processor 4.00 GB RAM, 500 GB SATA HDD, DVD Combo, Ethernet, Lenovo 18.5” LCD Monitor, Keyboard, Mouse, Champion 800VA UPS,24 Port D-link switch. | ||
Software | ||
System Software Operating System : Windows 7(Professional) , Ubuntu 12.04 Application Software |
Programming |
1. | Name of Laboratory | Programming Lab |
2. | Area of Laboratory | 65.72 Sq.M. |
3. | Laboratory Incharge | Mrs. L. V. Patil |
4. | Laboratory Assistant | Mrs. Mane Mohini S. |
5. | Laboratory Investment | 6,38,909.00 |
6. | Laboratory Resources | |
Hardware: | ||
Computer System: IBM / Lenovo ThinkCenter Intel Core-I5 Processor, 4GB DDR3 RAM, 500GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 20.5” TFT Monitor, Champion 800VA UPS. IBM / Lenovo ThinkCenter Intel Core2 Duo Processor, 2GB DDR3 RAM,500GB SATA HDD, DVD RW, Gigabit Ethernet, Keyboard, Mouse, 18.5” TFT Monitor, Champion 800VA UPS. | ||
Software | ||
System Software Windows 7(Professional) ,Ubuntu 12.04 Application Software Adobe Reader , XAMPP |
1. | Departmental Library | |
2. | Area of Library | 59.47 Sq.M.. |
3. | Library In charge | Mr.Patil A.U. |
4. | Library Assistant | Mrs.M.S.Mane |
5. | Library Resources | |
Books | ||
Reference Book, Text Books : 453 Seminar Reports : 32 NPTEL Lectures : 22 Subjects Project Reports : 52 Industrail Visit Reports: 05 E Books: 100 book available in DVD’s. | ||