Department of WORKSHOP
Vision
To Provide competent technical manpower with high ethical values
Faculty Profile
Name : | Mr. D. P. Patil | |
---|---|---|
Designation : | Associate Professor / (Work Shop Superint) |
|
Qualification : | M.E. (Mechanical-Design Engg.) | |
Experience : | Industrial : 04 Years | |
Teaching : 27 Years | ||
Membership of Professional societies: | – | |
Publications | – | |
Area of Specialization | Design Engineering | |
Email ID | dppatil@pvpitsangli.edu.in | |
Mobile No | 9822100678 |
Workshop :: Supporting Staff
Name | Mr.R.V.Bhole | |
---|---|---|
Designation | Senior instructor | |
Qualification | I.T.I. Sheet metal | |
Experience | 29 | |
E-mail ID | bholerajaram@gmail.com | |
Mobile No | 8275591993 |
Name | Mr.I.K.Desai | |
---|---|---|
Designation | Senior instructor | |
Qualification | I.T.I. NCTVT | |
Experience | 28 | |
E-mail ID | iqbaldesai12@gmail.com | |
Mobile No | 9975952586 |
Name | Mr.B.M.Chougule | |
---|---|---|
Designation | Senior instructor | |
Qualification | B.A, B.J, I.T.I. NCTVT | |
Experience | 28 | |
E-mail ID | bmchougule11@gmail.com | |
Mobile No | 9881241084 |
Laboratory Details
- Sr. Instructors
Mr. B.M.Chougule
Mr. I.K.Desai - Lab Attendant
Mr. V.G.Gavli - Total Area
153.03 Sq.Mtr. - Total Investment
Rs 7,60,954/-
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Light Duty Center Lathe | Jolly, Rajkot | 15 | S.E.Mech Part-I & T.E.Mech Part-I&II |
2 | Light Duty Center Lathe | Sharad Machine Tools , Rajkot | 07 | |
3 | Radial Arm Drilling Machine | Awanti | 01 | |
4 | Shaping Machine | Anoop | 05 | |
5 | Slotting Machine | Shri Engineering Works,Rajkot | 01 | |
6 | Radial Arm Drilling Machine | Batliboi & Company Ltd. | 01 | |
7 | Milling Machine | Bhagson | 01 | |
8 | Surface Grinder | Arm-Tech Pune | 01 | |
9 | Lathe Machine | Mysore Kirloskar Ltd. | 01 | |
10 | Turret Lathe With Quick Changing Tool Post | Venus Gujarat | 01 | |
11 | Drilling Machine | Awanti-25 | 01 | |
12 | Heavy Duty Lathe | New Khalasa foundry, Batala. | 01 | |
13 | Medium Duty Lathe | Panjab | 01 | |
14 | Heavy Duty Drilling Machine | Mahindra | 01 | |
16 | Planning Machine | New United | 01 |
- Sr. Instructors
Mr. D.A.Bendre - Hamal Cum Peon
Mr. A.A.Patil - Total Area
77.40 Sq.Mtr. - Total Investment
Rs 21,940/-
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Arc Welding Machine (3 phase oil cooled-Model-68/35) | INDARC | 02 | F.E. Part-I &II S.E.Part -I |
2 | Arc Welding Machine (2 phase air cooled) | INDARC | 01 | |
3 | Arc Welding Machine (single phase ) | MALLIC | 01 | |
4 | Drilling Machine | 01 | ||
5 | Power Hack Saw | 01 | ||
6 | Cut -off Machine | VALCO INDUSTRIES | 01 | |
7 | Gas Cutting Set And Welding Set | MALLIC | 01 | |
8 | Hand Grinder | KULKARNI POWERTOOLS | 01 | |
9 | Bench Vice | RAJA | 24 |
- Sr. Instructors
Mr. V.N.Sutar
Mr. S.M.Patil - Hamal Cum Peon
Mr. A.D.Patil - Total Area
71.35 Sq.Mtr. - Total Investment
Rs 1,04,907/-
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Hand Circular Saw Machine | Kulkarni Power Tools | 01 | Carpentry F.E. Part I & II & Pattern S.E.Mech Part I |
2 | Wood Planning Machine | OMEGA | 01 | |
3 | Wood Turning Lathe | OMEGA | 06 | |
4 | Circular Saw Machine | OMEGA | 01 | |
5 | Portable Drilling Machine | WOLF | 02 | |
6 | Carpentry Vice | RAJA VICE | 34 | |
7 | ELECT. Portable Jack Plane | HITACHI | 01 |
- Sr. Instructors
Mr. V.N.Sutar
Mr. S.M.Patil - Hamal Cum Peon
Mr. A.D.Patil - Total Area
71.35 Sq.Mtr.
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Hand Circular Saw Machine | Kulkarni Power Tools | 01 | Pattern F.E. Part I & II & Pattern S.E.Mech Part I |
2 | Wood Planning Machine | OMEGA | 01 | |
3 | Wood Turning Lathe | OMEGA | 06 | |
4 | Circular Saw Machine | OMEGA | 01 | |
5 | Portable Drilling Machine | WOLF | 02 | |
6 | Carpentry Vice | RAJA VICE | 34 | |
7 | ELECT. Portable Jack Plane | HITACHI | 01 | |
8 | Hand Circular Saw Machine | Kulkarni Power Tools | 01 |
- Sr. Instructors
Mr. A.S.Sutar - Total Area
64.72 Sq.Mtr. - Total Investment
Rs 1,15,000/-
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Pit Furnace With Blower | PVPIT Make | 01 | S.E. Part-II |
2 | Muffle Furnace | Project Work | 01 | |
3 | Oil fired Tilting Furnace | M/s Wesman Ltd, Kolkata | 01 | |
4 | Salt Bath Furnace | Project Work | 01 |
- Sr. Instructors
Mr.R.A.Bhole - Hamal Cum Peon
Mr. Y.B. Mali - Total Area
76.50 Sq.Mtr. - Total Investment
Rs 33,234/-
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Furnace With Fabricated Hood | PVPIT | 05 | F.E. Part-II |
- Sr. Instructors
Mr. S.D.Devkule - Hamal Cum Peon
Mr. S.K.Patil - Total Area
76.50 Sq.Mtr. - Total Investment
List of Equipments
Sr. No. | Name of the machine | Manufactured By | Qty. | Year/Sem in which Used |
---|---|---|---|---|
1 | Radial Arm Drilling Machine | PRAKASH MECHANICAL WORKS | 02 | F.E. Part-I & II |
2 | Bench Vice | RAJA VICE | 29 | |
3 | Bench Grinding Machine | ESSVEE Machines (P) Ltd. | 01 |