Department of Electronics and Telecommunication :: Result Analysis
Second Year Results
Third Year Results
Final Year Results
University Rank
Year | Name of Student | Rank |
2007 | Ms. Shaikh Shagufta A. | 3rd |
2007 | Ms. Bhat Archana | 9th |
2008 | Mr. Patil Vijaysinh P. | 1st |
2009 | Ms. Patil Ajita A. | 5th |
Top 10 Alumni
Sr. No. | NAME | Year of Passing | Mobile Number | Name of Company | Position Held |
1. | Zakirhusain G. Shaikh | 1990 | 001-865-5482010 | Techware systems Inc, USA. | CEO |
2. | Kulkarni Devyani | 1996 | 9886784103 | BOSCH | Technical Architects |
3. | Manaadkar Swati | 1996 | 9011078802 | Aker powergas subsea ltd | DM Manager |
4. | Joshi Archana | 1996 | 9881122284 | persistent | Sr. Manager |
5. | Ranade Omkar | 2006 | 9637253508 | Infosys.Ltd | Tech Lead |
6. | Patil Vijaysingh | 2009 | 8275029836 | Tech Mahindra | Sys Analysist |
7. | Patil Aniruddha | 2009 | 8320251584 | COLT | Sr.Engg. |
8. | Biraj U.S. | 1992 | 9860305758 | A.S.C.college Ramanandnagar | H.O.D |
9. | Pawar Sanjay | 1992 | 9371797757 | Delta controls | Tech Assistant |
10. | Ligade Prasad | 2010 | – | Fund Tech comp | Product Developer |
Thank you for reading!