Major Placements for Academic Year 2020-2021:
Department of Electronics and Telecommunication:: Research And Publications
R&D Activities:
Name of the faculty | Project Title | Project Type Research/ Consultancy | Funding Agency | Amount | Year |
Dr. D. B. Kadam | Computer Network and Simulation Laboratory | MODROB | AICTE | 18,61,176 | 2017-18
Provisionally Recommended |
Dr. D. B. Kadam | Outcome Based Education | Faculty Development Program | AICTE | 6,77,000 | 2017-18
Provisionally Recommended |
Mr. D. O. Shirsath | Digital Image Processing in LED Visible Light Communication with Android using Mobile Phone Camera | Research Initiation Scheme | Shivaji University Kolhapur | 1,00,000 | 2018-2019
2 years |
Dr. M. S. Chavan | Fruit Drying System | Maharashtra Startup Week | Govt. of Maharashtra | 15,00,000 | 2018-2019
Submitted |
Prof. S. V. Phakade | Out Come Based Education | Short Term Training Program | AICTE | 3,50,000/- | 2018-2019
Submitted |
Prof. Mrs. S.S. Sankpal | Real time image enhancement techniques for underwater images to study and monitor a marine eco system. | Research Promotion Scheme |
AICTE |
17,36,470 | 2018-2019
Submitted |
Prof. D. O. Shirsath | Research Methodology | Short Term Training Program | AICTE | 3,50,000/- | 2018-2019
Submitted |
International and National Journals & Conferences 2017-18:
Sr. No | Name of the Faculty | Title of the Paper | Publication | Month & Year of Publication |
1 | Dr. D. B. Kadam | ATM Transaction Without Debit Card | International Journal of Scientific Development and Research, Vol. No. 3, Issue No.4 , ISSN 2455-2631 | April 2018 |
Human Activity Recognition with Smart Shoes using Advanced Embedded Technology | International Journal of Scientific Research and Development, Vol. No. 6, Issue No.02,ISSN 2321-0613 | 2018 | ||
2 | Dr. M. S. Chavan | IoT for Smart Building | International Journal on Recent and Innovation Trends in Computing and Communication Engineering, Vol. No. 6, Issue No. 1, ISSN 2321-8169 | January 2018 |
Importance of the Research, Selection of Project Idea and Enhancement of Employability of Polytechnic Students | International Journal for Research in Applied Science and Engineering Technology, Vol. No. 6, Issue No. ii, ISSN 2321-9653 | February 2018 | ||
Design and Implementation of IoT Based Real Time Monitoring System for Aquaculture using Raspberry Pi | International Journal on Recent and Innovation Trends in Computing and Communication Engineering, Vol. No. 6, Issue No. 1, ISSN 2321-8169 | March 2018 | ||
S Shape Microstrip Patch Antenna | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 | ||
Smart Home using Android Mobile via Bluetooth | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
Bus Smart Card Ticket System | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
3 | Mr. A. G. Patil | Fake Indian Currency Detection using Image Processing | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 |
Intelligent Bike Ignition System with Helmet | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
Transformer Oil Quality Checking using Digital image Processing | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
Web-based Door Access Control and Home Security System Based Face Recognition | HBRP Publication, Vol-01, Issue-01 | 2018 | ||
4 | Mr. S. V. Phakade | Robust Digital Watermarking for Colored Image Using SVD and DWT Technique | International Journal of Engineering, Science and Computing, Vol. No. 8, Issue No. 06, ISSN 2250-1371 | June 2018 |
5. | Mrs. S. S. Sankpal | Underwater Image Color Balance by Grayworld Approach by Attenuation Map | International Conference on Computing Communication and Signal Processing (ICCASP-2018) | 26-27 Jan 2018 |
Underwater Image Enhancement by Rayleigh Stretching with Adaptive Scale Parameter and Energy Correction | International Conference on Computing Communication and Signal Processing (ICCASP-2018) | 26-27 Jan 2018 | ||
Design and Implementation of Digital Cart using Barcode Scanner and Arduino | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 | ||
Recognition of Diseases of Infected Apple Fruits using Image Processing | International Journal of Scientific Development and Research, Vol. No. 3, Issue No.4,ISSN 2455-2631 | April 2018 | ||
Razlika Weighting Machine | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
6. | Mr. B. P. Kulkarni | Automatic PUC Detection System | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 |
Loon Automation and Monitoring System | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
Voice Controlled Artificial Intelligence Included Wheel Chair/Drone | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 | ||
7 | Mr. D. O. Shirsath | Advanced Hospital Reception System | International Journal of Scientific Engineering and Applied Science, Vol. 4, Issue 03,ISSN 2395-3470 | March 2018 |
Effective Utilization of Solar Energy to Overcome Power Crisis | International Journal of Scientific Research and Development, Vol. No. 6, Issue No.2,ISSN 2455-2631 | 2018 | ||
An Arduino Based Indoor and Outdoor Positioning System | International Journal of Scientific Engineering and Applied Science, Vol. No. 4, Issue No.03,ISSN 2395-3470 | March 2018 | ||
English to Braille Language Converter using Arduino | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 | ||
8 | Ms. R. P. Onkare | Solar Powered Autonomous Grass Cutting Robot | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 |
IoT Based Smart Home | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No. 11 , ISSN 2349-6002 | April 2018 | ||
Automatic Toll Collection using RFID | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 6, Issue No. 03, ISSN 2320-9798 | March 2018 | ||
9 | Ms. P. D. Patil | A Review on Architecture of Internet of Things (IoT) | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No.7 , ISSN 2349-6002 | Dec 2017 |
10 | Ms. P. B. Shinde | A Review on Architecture of Internet of Things (IoT) | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No.7 , ISSN 2349-6002 | Dec 2017 |
11 | Mr. Y. R. Desai | Design of Robust Method for Increasing Security by Combining Cryptography, Steganography and Watermarking | International Journal of Innovation Research in Technology, Vol. No. 4, Issue No.7 , ISSN 2349-6002 | Dec 2017 |
International and National Journals & Conferences 2016-17:
Sr. No. | Name of the Faculty | Title of the Paper | Publication | Month and Year |
1 | Dr. D. B. Kadam | Patient Healthcare & Ambulance Monitoring System using Controller & Wireless Technology | International Journal of Innovation Research in Electrical, Electronics, Instrumentation and Control Engineering Vol. 4, Issue 9 , ISSN 2321-2004 | Sept 2016 |
Secure Remote Authentication Using Biometric Data | International Journal for Scientific Research & Development. . Vol. No. 5, Issue No. 02 , ISSN 2321-0613 | April 2017 | ||
Gas Booking System with VB Software, Microcontroller and Gas Leakage Detection with SMS | International Journal for Science Technology and Engineering, . Vol. No. 3, Issue No. 09 , ISSN 2349-784X | March 2017 | ||
Attendance System Using Fingerprint Identification with Website Designing and GUI | International Research Journal for Engineering and Technology, . Vol. No. 4, Issue No. 03 , ISSN 2395-0072 | March 2017 | ||
Frequency Dependant Noise Flooring Parameter (FDNFP) for Speech Enhancement Using Linear Prediction | International Journal for Scientific Research & Development. . Vol. No. 5, Issue No. 02 , ISSN 2321-0613 | April 2017 | ||
2 | Dr. M. S. Chavan | DCT based Performance Enhancement of Adaptive Filter for Audio Signals | International Journal of Innovation Research in Electrical, Electronics, Instrumentation and Control Engineering Vol. 5, Issue 9 , ISSN 2320-3765 | Sept 2016 |
Design & Development of Power Monitoring and Controlling System using Wireless Zigbee Network | International Journal of Innovation Research in Science, Engineering & Technology. Vol. 5, Issue 10 , ISSN 2347-6710 | Oct 2016 | ||
Analysis of Communicative Competence of Polytechnic Students in Sangli District Maharashtra. | Golden Research Thoughts | Oct 2016 | ||
ARM Controller Based Restaurant Automation System using Zigbee Technology | International Journal of Electrical, Electronic and Instrumentation Engineering Vol. 6, Issue 2 , ISSN 2320-3765 | Feb 2017 | ||
3 | Mr. A. G. Patil | Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | International Journal of Electrical and Electronic Engineers Vol. No. 8, Issue No. 02 , ISSN 2319-8354 | July 2016 |
Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | ICRIE SHM-2016 | Aug 2016 | ||
Analysis and diagnosis of polycoherence based ECG signal for non-linearity detection | International Journal of Engineering and Techniques. Vol. No. 3, Issue No. 02 , ISSN 2395-1303 | March-April 2017 | ||
A Generative Probabilistic Model and Discriminative Extension for Brain Lesion Segmentation | International Journal for Scientific Research & Development. . Vol. No. 5, Issue No. 02 , ISSN 2321-0613 | April 2017 | ||
A Multistage Approach to Improve Performance of Computer Aided Detection of Pulmonary Embolisms Depicted on CT Images | International Journal of Innovative Science and Research Technology. . Vol. No. 2, Issue No. 04 , ISSN 2456-2165 | April 2017 | ||
Detection and Analysis of Exudates in Diabetic Retinopathy using SVM Classifier | International Journal for Scientific Research & Development. . Vol. No. 5, Issue No. 02 , ISSN 2321-0613 | April 2017 | ||
Analysis and Identification Images of Handwritten Digits and Characters Using Linear Vector Quantisation Artificial Neural Network | International Journal of Innovation Studies in Science and Engineering Technology. . Vol. No. 3, Issue No. 04 , ISSN 2455-4863 | April 2017 | ||
4 |
Mr. S. V. Phakade | Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | International Journal of Electrical and Electronic Engineers Vol. 8, Issue No. 02 , ISSN 2319-8354 | July 2016 |
Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | ICRIE SHM-2016 | Aug 2016 | ||
Review on Soil Classification Methods | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineers Vol. 5, Issue No. 11 , ISSN 2278-8875 | Nov 2016 | ||
5 | Mrs. S. S. Sankpal | A review on image enhancement and color correction techniques for underwater images | Advances in Computational Sciences and Technology ISSN 0973-6107 Volume 9, Number 1 pp.11-23 | Aug 2016 |
Underwater Image Enhancement & Colour Correction with Wavelet Fusion | National Research Symposium on Computing-RSC2016 | 19-20 December 2016 | ||
A GSM based weather monitoring system working on solar energy |
International Journal of Advanced and Innovative Research / # 76 / Volume 6 issue 3
ISSN (2278-7844) |
April 2017 | ||
Automated water usage monitoring system in building | International Journal of Advanced and Innovative Research / # 155 / Vol 6 issue 3 ISSN (2278-7844) | April 2017 | ||
Floor Cleaning Robot | Imperial Journal of Interdisciplinary Research (IJIR) Vol-3, Issue-4, 2017 ISSN: 2454-1362 |
April 2017 | ||
Grass Cutter using Solar Energy for Street Divider | International Journal of Advanced and Innovative Research / # 89 / Volume 6 issue 3
ISSN (2278-7844) |
April 2017 | ||
Smart Shoes System for Women Safety | International Journal of Advanced and Innovative Research / # 143 / Vol 6 issue 3 ISSN (2278-7844) | April 2017 | ||
Underwater Image Classification | Advances in Computational Sciences and Volume 10, Number 5 (2017) pp. 839-845
Technology ISSN 0973-6107 |
2017 | ||
6 | Mr. B. P. Kulkarni | Integrating Bigdata, IoT and cloud computing: Issue and challenges | NCIEME – 16, | December 2016 |
Sclera Identification using Contourlet Transform | International Journal of Recent Trends in Engineering & Research, Vol. No. 3, Issue No. 03 , ISSN 2455-1457 | 2017 | ||
Automation of Hydroponic System | International Journal for Science Technology and Engineering, . Vol. No. 3, Issue No. 09 , ISSN 2349-784X | March 2017 | ||
IOT Based Home Automation using Rasberry PI | International Journal of Innovation Studies in Science and Engineering Technology. . Vol. No. 3, Issue No. 04 , ISSN 2455-4863 | April 2017 | ||
7 | Mr. D. O. Shirsath | Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | International Journal of Electrical and Electronic Engineers Vol. No. 8, Issue No. 02 , ISSN 2319-8354 | July 2016 |
Automated Indian Coin Recognition with Rotation Invariance Using Image Subtraction Technique | ICRIE SHM-2016 | Aug 2016 | ||
Wireless Bus Scheduling System | ICRIE SHM-2016 | Oct 2016 | ||
8 | Ms. R. P. Onkare | Arduino Nano Based Automatic Forklift Robot | International Journal of Advanced Research in Electrical, Electronics, and Instrumentation Engineering Vol. 6, Issue 3 , ISSN 2320-3765 | March 2017 |
Advanced Traffic Management System | International Journal of Advanced Research in Electronics and Communication Engineering, Vol. 6, Issue 3 , ISSN 2278-909X | March 2017 | ||
Water Distribution System using PLC and SCADA | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 5, Issue No. 03 , ISSN 2320-9798 | March 2017 | ||
Swap-O-Matic Vending Machine by using Arduino Uno | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 5, Issue No. 03 , ISSN 2320-9798 | March 2017 | ||
9 | Ms. S. S. Desai | Agricultural Safety with Autonomous Robot Spraying Pesticide | International Journal of Advanced Research in Electronics and Communication Engineering, Vol. 6, Issue 4 , ISSN 2278-909X | April 2017 |
Automatic Chocolate Vending Machine by using Arduino Uno | International Journal of Innovation Research in Computer and Communication Engineering, Vol. No. 5, Issue No. 02 , ISSN 2320-9798 | March 2017 | ||
Vision Based Autonomous Control of Agriculture Machinery | International Journal for Science Technology and Engineering, . Vol. No. 3, Issue No. 09 , ISSN 2349 784X | March 2017 | ||
Adaptive Speed Setting On Curve Bank Road with Pre-crash Sensing & Warning | International Journal of Engineering Science Invention Research & Development. . Vol. No. III, Issue No. IX , ISSN 2349-6185 | March 2017 | ||
10 | Mr. R. S. Kabade | Finger print identification system based on minutiae extraction | SCESM 2016, New Delhi | July 2016 |
Image deblurring and restoration using waveet transform | SCESM 2016, New Delhi | July 2016 | ||
11 | Ms. P. D. Patil | ARM Controller Based Restaurant Automation System using Zigbee Technology | International Journal of Electrical, Electronic and Instrumentation Engineering Vol. 6, Issue 2 , ISSN 2320-3765 | Feb 2017 |
12 | Ms. P. B. Shinde | A Review on Muffler Design for Exhaust Noise Attenuation | International Journal of Engineering and Technology (IJET), Vo. 9 No. 3S, ISSN 2319-8613 | July 2017 |
13 | Mr. V. S. Suryawanshi | Patient Healthcare & Ambulance Monitoring System using Controller & Wireless Technology | International Journal of Innovation Research in Electrical, Electronics, Instrumentation and Control Engineering Vol. 4, Issue 9 , ISSN 2321-2004 | Sept 2016 |
Frequency Dependant Noise Flooring Parameter (FDNFP) for Speech Enhancement Using Linear Prediction | International Journal for Scientific Research & Development. . Vol. No. 5, Issue No. 02 , ISSN 2321-0613 | April 2017 | ||
14 | Mr. V. P. Patil | Multi Sensor Wireless Sensor Node for Coastal Monitoring System Using Advance Embedded Technology- PSoc4 | International Conference on Recent Trends in Engineering Science & Technology (ICRTEST-2016) Elsevier Energy Procedia Procedings | 25-27 Oct 2016 |
15 | Mr. C. M. Patil | Multi Sensor Wireless Sensor Node for Coastal Monitoring System Using Advance Embedded Technology- PSoc4 | International Conference on Recent Trends in Engineering Science & Technology (ICRTEST-2016) Elsevier Energy Procedia Procedings | 25-27 Oct 2016 |
16 | Mr. S. S. Sawant | Multi Sensor Wireless Sensor Node for Coastal Monitoring System Using Advance Embedded Technology- PSoc4 | International Conference on Recent Trends in Engineering Science & Technology (ICRTEST-2016) Elsevier Energy Procedia Procedings | 25-27 Oct 2016 |
17 | Mr. R. S. More | IOT Based Smart Greenhouse Automation Using Arduino | International Journal of Innovation Research in Computer Science and Technology, Vol. No. 5, Issue No. 02 , ISSN 2347-5552 | March 2017 |
International and National Journals & Conferences 2015-16:
Sr. No | Name of the Faculty | Title of the Paper | Publication | Month & Year of Publication |
1 | Mr. A. G. Patil | Automatic Defect Detection and Classification of Ceramic Ties | International Journal of Advance Research in Science and Engineering Vol. No. 5, Issue No. 01, ISSN 2319-8354 | March 2016 |
A Review on PAPR Reduction Technique for OFDM Multi-Carrier system | International Conference on computing Communication and Energy Systems (ICCCES-16), Paper ID-16 | Jan 2016 | ||
PAPR Reduction Technique for OFDM System with High Computation Efficiency | International Journal of Inventive Research in Technology Vol. 2, Issue 6, ISSN 2349-6002 | Nov 2015 | ||
2 | Mr. S. V. Phakade | Automatic Defect Detection and Classification of Ceramic Ties | International Journal of Advance Research in Science and Engineering Vol. No. 5, Issue No. 01, ISSN 2319-8354 | March 2016 |
Video Compression Using Hybrid DCT-DWT Algorithm | International Research Journal of Engineering and Technology Vol. No. 03, Issue No. 05, ISSN 2395-0056 | May 2016 | ||
3 | Dr. D. B. Kadam | College Campus Radio | Journal of Computing Technology Vol 4, Issue 9 | 30 September 2015 |
4 | Mrs. S. S. Sankpal | Nonuniform Illumination Correction Algorithm for Underwater Images Using Maximum Likelihood Estimation | Hindwai Publishing Corporation Journal of Engineering Vol 2016 ID 5718297, 9 Pages | December 2015 |
5 | Mr. D. O. Shirsath | Automatic Defect Detection and Classification of Ceramic Ties | International Journal of Advance Research in Science and Engineering Vol. No. 5, Issue No. 01, ISSN 2319-8354 | March 2016 |
Review on Vehicle Data Acquisition and Crash Prediction Using ARM7 | International Journal of Current Trends in Engineering and Research Vol. 02, Issue 03, ISSN-2455-1392 | 2015 | ||
Optimized Medium Access Control for Wireless Sensor Network & Its Performance Analysis | International Conference on Computing Communication and Energy Systems, ICCES-16, RIT, Sakharale, Maharashtra, India | Jan 2016 | ||
6. | Ms. R. P. Onkare | Adaptive Noise Cancelation Using Normalized LMS Algorithm | International Journal of Telecommunication & Emerging Technologies Vol. No. 03, Issue No. 05, ISSN 2395-0056 | 2015 |
Neural Network Based Lung Cancer Detection and Prediction | International Journal of Modern Engineering Research Vol. 6, Issue 5, ISSN 2249-6645 | May 2016 | ||
7. | Mr. V. P. Patil | Design and Implementation of Wireless Sensor Node Using Programmable System on Chip 4 (PSOC 4200) | International Innovative Research Technology Vol. 2 , Issue 4, ISSN 2349-6002 | September2015 |
8. | Ms. P. D. Patil | Designing Multisensor Embedded System Using PSOC | International Journal of Current Advanced Research Vol. 4, Issue 8 pp 271-274, ISSN 2319-6505 | August 2015 |
9. | Mr. V. S. Suryawanshi | College Campus Radio | Journal of Computing Technology Vol 4, Issue 9 | September 2015 |
10. | Mr. C. M. Patil | Face and Picture Face Detection Recognition Technique | International Journal of Engineering Science Invention Research and Development Vol. II, Issue II, ISSN 2349-6185 | August 2015 |
Skin Color Information and Haar Feature Based Face Detection | International Journal of Engineering Research and Applications, Vol. 6, Issue 2, ISSN 2248-9622 | Feb 2016 | ||
Recognition of Rea or Picture Face Using Probabilistic Neural Network Classifier and Image Segmentation | International Journal of Computer and Network Vol. 5, Issue 2, ISSN 2277-5420 | April 2016 | ||
11. | Mr. S. S. Sawant | Automatic Defect Detection of Steel Products Using Probabilistic Neural Network Classifier and Image Segmentation | International Journal of Engineering Science Invention Research and Development Vol. II, Issue II, ISSN 2349-6185 | Jan 2016 |
12. | Mr. S. G. Bharti | A Review on PAPR Reduction Technique for OFDM Multi-Carrier system | International Conference on Computing Communication and Energy Systems (ICCCES-16), Paper ID-16 | Jan 2016 |
PAPR Reduction Technique for OFDM System with High Computation Efficiency | International Journal of Inventive Research in Technology Vol. 2, Issue 6, ISSN 2349-6002 | Nov 2015 | ||
An Effective and Cost Effective Public Bus Transportation Timetabling Routing & Driver Duty Scheduling Using Matlab | International Journal of Research in Engineering and Technology Vol. 05, Issue 03, ISSN 2319-1163 | Mar 2016 | ||
13. | Mr. T. T. Rasal | An Effective and Cost Effective Public Bus Transportation Timetabling Routing & Driver Duty Scheduling Using Matlab | International Journal of Research in Engineering and Technology Vol. 05, Issue 03, ISSN 2319-1163 | Mar 2016 |
14. | Mr. S. D. Patil | An Effective and Cost Effective Public Bus Transportation Timetabling Routing & Driver Duty Scheduling Using Matlab | International Journal of Research in Engineering and Technology Vol. 05, Issue 03, ISSN 2319-1163 | Mar 2016 |
Academic Achievement
Class | Name of the student | Percentage |
SE | Edake Priyanka R. | 1st 73.62 |
T.E. | Patil Prajakta D. | 1st 78.43 |
B.E. | Mulla Afrrin K. | 1st 80.12 |
Academic Achievement
Class | Name of the student | Percentage |
F.E. (A) | Edake Priyanka R. | 1st 76.23 |
F.E. (B) | Hate Dipanjali | 1st 79.62 |
S.E. (A) | Chougule Rohini | 1st 68.44 |
S.E. (B) | Patil Tejasvi | 1st 74.27 |
T.E. | Shinde Pooja D. | 1st 72.54 |
B.E. | Suryawanshi Ashwini D. | 1st 79.51 |
Students achievement in Inter Institute Events:
Sr. No. | Name of the Student | Name of the Event | Prize |
1. | Rutuja Patil | Circuit Maze | 1st |
2. | Sonali Yadav | Circuit Maze | 1st |
3. | Manali Patil | Paper Presentation | 1st |
4. | Khade Ketan | Paper Presentation | 3rd |
5. | Khade Akshata | Paper Presentation | 3rd |
Sr. No. | Name of the Student | Name of the Event | Prize |
1. | Ajit Dhadas | Design Spark | 1st |
2. | Rutuja Patil | Design Spark | 2nd |
3. |
Aishwarya Dhamanage |
Design Spark | 2nd |
4. | Rutuja Haripukar | Design Spark | 3rd |
5. | Aksay Kadam | Paper Presentation | 2nd |
6. |
Sana Pathan | Paper Presentation | 2nd |
7. | Mayuri Ghuli | Paper Presentation | 3rd |
8. | Payal More | Paper Presentation | 3rd |
Sr. No. | Name of the Student | Name of the Event | Prize |
1. | Aniket Joshi | Design Spark | 1st |
2. | Kishor Chavan | Design Spark | 2nd |
3. | Sarika Valukar | Design Spark | 3rd |
4. | Dipali Gore | Paper Presentation | 3rd |
5. | Varada Jambhalikar | Paper Presentation | 3rd |
6. | Kishor chavan | CIRCUIT RIDER | 2nd |
7. | Nirmala Gavali | Mutant (MP)8085 | 2nd |
8. | Kishor Chavan | CIRCUIT Theory | 2nd |
Sr.No. | Event Name | Organized By | Date | Name of Student | Prize / Award | Contest |
1 | Techvaganza 2K15 |
J.J.M.C.O.E Jaysingpur |
16th feb., 2015 | Kishor chavan | 2nd | National Level |
2 | Discovery 2K14 | A.D.C.E.T., Astha | 20th sept., 2014 | Nirmala Gavali | Runner Up | National Level |
3 | Tech-Symposium 2K15 | D.K.T.E.
Ichalkaranji |
25th feb., 2015 | Kishor Chavan | Runner Up | National Level |
4. | Discovery 2K14 | ADCET, Astha | 20th Sept., 2014 | Pailwan Archana | Participated | National Level |
5 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Madhavi mane | Participated | National Level |
6 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Vaishnavi mali | Participated | National Level |
7 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Rutuja Kulkarni | Participated | National Level |
8 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Neena Jadhav | Participated | National Level |
9 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Shrushti Bhosale | Participated | National Level |
10 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Mona Pawar | Participated | National Level |
11 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Geetanjali Bandgar | Participated | National Level |
12 | Aavishkar2K15 | G.C.E. karad | 25th feb., 2015 | Salunkhe Deepali | Participated | National Level |
13 | Aavishkar2K15 | G.C.E. karad | 25th feb., 2015 | Thorat Mohini | Participated | National Level |
14 | Vision’15 | W.C.O.E.Sangli | 15th feb., 2015 | Snehal Gaikwad | Participated | National Level |
15 | Techmanthan | UVsoft Tech | 13th feb., 2015 | Bamnikar Prachi | Participated | National Level |
Sr.No. | Event Name | Organized By | Date | Name of Student | Prize / Award | Contest |
1 | Pioneer Paper Presentation | K.I.T Kolhapur | 22nd Jan., 2014 | Shah Kejal | 3rd | Paper Presentation |
2 | Excursion 2K13 Perception |
Dr. J.J.M.C.of Engg. Jaysingpur |
24th – 25th August, 2013 | Shah Kejal | 1st | Design Contest |
3 | Kasper 2K13 Product Marketing |
D.K.T.E. Ichalkaranji |
7th Sept., 2013 | Shah Kejal | 1st | Design Contest |
4 | Profest 2014 Silicon Buster | ADCET,Ashta | 29th March, 2014 | Chavan Kishor | 2nd | Design Contest |
5 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Sadwelkar Prachi | 1st | Robo Contest |
6 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | More Poonam T | 1st | Robo Contest |
7 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Dubal Vishal A | 2nd | Robo Contest |
8 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Agrawal Vardaan M | 2nd | Robo Contest |
9 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Metha Shubham D | 2nd | Robo Contest |
10 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Bhave Shailesh S | 2nd | Robo Contest |
11 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Kothawale Megha | 2nd | Robo Contest |
12 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Kittur Koustubh | 2nd | Robo Contest |
13 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Patil Omkar A. | 4th | Robo Contest |
14 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Mujawar Humera | 4th | Robo Contest |
15 | Robo Galaxy-2013 | IISC Bangalore | 4th – 5th Oct., 2013 | Mulla Afreen | 4th | Robo Contest |
1 | NC-EMPIRE-2013 contraption | S.B.G.of Institutes Miraj |
15th& 16th March, 2013 | Shelake Rahul | 1st | Contraption |
2 | NC-EMPIRE-2013 contraption | S.B.G.of Institutes Miraj |
15th& 16th March, 2013 | Gadapvar Sushil | 1st | Contraption |
3 | ABHIRATH 2K13 Contracircuitos Novice | Dr. J.J.M.C.of Engg. Jaysingpur | 9th March, 2013 | Golandaj Aqueel | 1st | Contracircuitos novice |
4 | ABHIRATH 2K13Contracircuitos Novice | Dr. J.J.M.C.of Engg. Jaysingpur | 9th March, 2013 | Mulla Afreen | 1st | Contracircuitos novice |
Sr.No. | Event Name | Organized By | Date | Name of Student | Prize / Award | Contest |
1 | CREATION
Poster Presentation |
S.G.I., Atigre | 25th Feb. 2012. | Ms. Patange Snehal P | 1st | Poster Presentation |
2 | CREATION
Poster Presentation |
S.G.I., Atigre | 25th Feb. 2012. | Ms. Joshi Renuka | 1st | Poster Presentation |
3 | ELECTRIKA
U Code |
G.C.E Karad | 16th -17th March, 2012. | Mr. Mali Devandra | Runner up. | Design Contest. |