Incharge R&D Cell
Contact Information:
Dr. Nandkishor M. Dhawale,
Incharge – R&D CellInstitute: PVPIT, Budhgaon Brochure on current research projects available on request. |
Current Team
Name | Role | Contact No. | Personal Web | |
Dr. D. V. Ghevade | Principal | 9049504851 | degreeprincipal@pvpitsangli.edu.in | |
Prof. N. V. Harugade | Dean R&D | 9890133778 | nvhargude@pvpitsangli.edu.in | |
Dr. N. M. Dhawale | R&D Coordinator | 8766906664 | nmdhawale.instru@pvpitsangli.edu.in | nmdhawale |
Prof. D. D. Dhokate | Member | 9764276581 | dddhokate.it@pvpitsangli.edu.in | |
Prof. M. L. Harugade | Member | 9665407840 | mlhargude@pvpitsangli.edu.in | |
Prof. S. J. Adsul | Member | 9766082036 | sudhiradsul89@gmail.com | |
Prof. V. S. Kore | Member | 9921565669 | vivekskore@pvpitsangli.edu.in | |
Prof. A. B. Shinde | Member | 8411009098 | abshinde.eln@pvpitsangli.edu.in | abshinde |
Prof. S. Y. Gadgune | Member | 7721962317 | swapnilgadgune.eln@pvpitsangli.edu.in | |
Prof. M. A. Chewale | Member | 9834269544 | mangeshchewale5@gmail.com | |
Prof. V. V. Nair | Member | 9096433788 | vvnair.civil@pvpitsangli.edu.in | |
Prof. A. A. Kusnale | Member | 8888978808 | amitkusanale22@gmail.com | |
Prof. D. O. Shirsath | Member | 9975328204 | shirsath.dinesh@gmail.com |
Activities (Current/Past):
Sr. no. | Activities | No. | Photo/Report |
1 | Monthly Activities | 4-per month are conducted on an average basis | |
2 | Undertaken R&D projects | 3-projects ongoing
1- completed |
|
3 | Additional skills training | 8-courses | |
4 | Industrial visit | 4 | |
5 | Krishi Vidyan Kendra (KVK) student meet | 5 | |
6 | i2i and other similar submissions | 200 + teams | |
7 | Patents | 1-granted
3 -applied |
|
8 | e-Yantra eLSI lab for embedded systems and robotics | Under-setup | |
9 | Institution’s Innovation Council (IIC) | Awarded by MHRD-IC, New Delhi | |
10 | Intellectual Property Rights Workshops | 5-conducted | |
11 | Industrial projects on Innovation | Currently on-going with 3 companies | |
12 | Challenge to Solution (C2S) and poster presentation event | 1-each conducted | |
13 | Newspaper cuttings | 5 |