Department of Mechanical Engineering::Result
B.E Mechanical A
B.E Mechanical B
S.E. Mechanical
Academic Toppers
Rank | Name of Student | Marks Obtained | Total Marks | % |
1 | Kolekar Vinayak Vitthal | 1190 | 1600 | 74.38 |
2 | /Jadhav Amruta Sanjay | 1172 | 1600 | 73.25 |
3 | Gije Rushikesh Subhash | 1155 | 1600 | 72.19 |
4 | Kore Sachin Babaso | 1150 | 1600 | 71.88 |
5 | Bagwan Sakib Abdulmajid | 1137 | 1600 | 71.06 |
Rank | Name of Student | Marks Obtained | Total Marks | % |
1 | Pattanshetti Swapnil D. | 1150 | 1600 | 71.88 |
2 | Kulkarni Sagar Shrikrishna | 1142 | 1600 | 71.38 |
3 | Patil Virendra Prakash | 1123 | 1600 | 70.19 |
4 | /Patil Komal Chandrakant | 1082 | 1600 | 67.63 |
5 | Ghate Prathamesh Rajkumar | 1075 | 1600 | 67.19 |
Rank | Name of Student | Marks Obtained | Total Marks | % |
1 | Lavale Vishal Pandurang | 1211 | 1600 | 75.69 |
2 | Patil Sanket Netaji | 1189 | 1600 | 74.31 |
3 | Mali Nikhil Nandkumar | 1149 | 1600 | 71.81 |
4 | Kavade Nishant Balasaheb | 1142 | 1600 | 71.38 |
5 | Sheregar Nikitkumar Ramesh | 1129 | 1600 | 70.56 |
Class – B.E.Mechanical (A)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Chavan Darshana Dasharath | 1162 | 1600 | 72.63 |
2 | Chavan Pratik Madhukar | 1154 | 1600 | 72.13 |
3 | Chougule Shubham Balasaheb | 1154 | 1600 | 72.13 |
Class – B.E.Mechanical (B)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Lohar Rohini Chandrakant | 1198 | 1600 | 74.88 |
2 | Mane Yogesh Arjun | 1176 | 1600 | 73.50 |
3 | Mali Pramod Raghunath | 1171 | 1600 | 73.19 |
Class – B.E.Mechanical (C)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Salunkhe Pradip Dashrath | 1119 | 1600 | 69.94 |
2 | Manugade Shekhar Subhash | 1105 | 1600 | 69.06 |
3 | Ghatge Pooja Ramesh | 1100 | 1600 | 68.75 |
Class – T.E.Mechanical (A)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Petkar Pranav Vijay | 1204 | 1600 | 75.25 |
2 | Bhosale Bapuso Pandurang | 1196 | 1600 | 74.75 |
3 | Kolekar Vinayak Vitthal | 1156 | 1600 | 72.25 |
Class – T.E.Mechanical (B)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Gije Rushikesh Subhash | 1152 | 1600 | 72 |
2 | Mandavkar Rasika Ramchandra.(D) | 1144 | 1600 | 71.50 |
3 | Jadhav Amruta Sanjay (D) | 1112 | 1600 | 69.50 |
Class – T.E.Mechanical (C)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Ghode Sachin Raosaheb | 1038 | 1600 | 64.88 |
2 | Pujari Pranav Ramchandra | 1024 | 1600 | 64.00 |
3 | Vharate Shreejyot Chandrakant | 983 | 1600 | 61.44 |
Class – T.E.Mechanical (D)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Bhosale Manoj Sopan | 1100 | 1600 | 68.75 |
2 | Kale Aditya Avinash | 1050 | 1600 | 65.63 |
3 | Rajmane Rishabh Manohar | 1043 | 1600 | 65.19 |
Class – S.E.Mechanical (A)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Kulkarni Sagar Shrikrishna | 1144 | 1600 | 71.50 |
2 | Rasal Sumit Dilip (D) | 1112 | 1600 | 69.50 |
3 | Pitke Satyajit Mahadev (D) | 1079 | 1600 | 67.44 |
Class – S.E.Mechanical (B)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Pattanshetti Swapnil Dhanappa | 1156 | 1600 | 72.25 |
2 | Ghate Prathamesh Rajkumar | 1136 | 1600 | 71.00 |
3 | Billur Shivkumar Gurubasu | 1101 | 1600 | 68.81 |
Class – S.E.Mechanical (C)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Patil Virendra Prakash | 1111 | 1600 | 69.44 |
2 | Ghunake Akshay Sambhaji | 1057 | 1600 | 66.06 |
3 | Shinde Pankaj Manohar | 1041 | 1600 | 65.06 |
Class – S.E.Mechanical (D)
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Mane Rushikesh Bhagwat | 1001 | 1600 | 62.56 |
2 | Jagtap Akshay Anil | 994 | 1600 | 62.13 |
3 | Patil Digvijay Ramchandra | 961 | 1600 | 60.06 |
B.E.MECHANICAL DIVISION A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Shende Shrinath Purushottam | 1246 | 1600 | 73.29 |
2 | Kulkarni Tejas Sachin | 1237 | 1600 | 72.76 |
3 | Rajoba Shubham Kishor | 1230 | 1600 | 72.35 |
B.E.MECHANICAL DIVISION B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Sardeshmukh Dhanraj Sudarshan | 1231 | 1600 | 72.41 |
2 | Lidhade Shubham Baleso | 1205 | 1600 | 70.88 |
3 | Kesari Shivam Shilbhadra | 1200 | 1600 | 70.59 |
T.E.MECHANICAL DIVISION A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Karmarkar Aditya Prasad | 1146 | 1600 | 71.63 |
2 | Chavan Priyanka Gajanan | 1122 | 1600 | 70.13 |
3 | Patil Amol Raosaheb | 1118 | 1600 | 69.88 |
T.E.MECHANICAL DIVISION B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Mhetre Priyanka Tammanna | 1237 | 1600 | 77.31 |
2 | Mali Pramod Raghunath | 1204 | 1600 | 75.25 |
3 | Salunkhe Kishori Balasaheb | 1201 | 1600 | 75.06 |
T.E.MECHANICAL DIVISION C
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Salunkhe Pradip Dashrath | 1104 | 1600 | 69.00 |
2 | Mane Arjun Babasaheb | 1098 | 1600 | 68.63 |
3 | Mendgule Prasad Uday | 1073 | 1600 | 67.06 |
S.E.MECHANICAL DIVISION A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Bhosale Bapuso Pandurang | 1214 | 1600 | 75.88 |
2 | Patil Dnyaneshawar Bhagawant | 1150 | 1600 | 71.88 |
3 | Inamdar Tejas Dilip | 1136 | 1600 | 71.00 |
S.E.MECHANICAL DIVISION B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Bagwan Sakib Abdulmajid | 1135 | 1600 | 70.94 |
2 | Kore Sachin Babaso | 1124 | 1600 | 70.25 |
3 | Gije Rushikesh Subhash | 1088 | 1600 | 68.00 |
S.E.MECHANICAL DIVISION C
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Bhosale Manoj Sopan | 1105 | 1600 | 69.06 |
2 | Gaikwad Sagar Balasaheb | 1080 | 1600 | 67.50 |
3 | Kale Aditya Avinash | 1057 | 1600 | 66.06 |
S.E.MECHANICAL DIVISION D
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Ghode Sachin Raosaheb | 1081 | 1600 | 67.56 |
2 | Shinde Nilesh Vilas | 972 | 1600 | 60.75 |
3 | Pawar Abhijeet Tanaji | 945 | 1600 | 59.06 |
B.E.MECHANICAL DIVISION A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Soudagar Rohini Rajaram | 1285 | 1700 | 75.59 |
2 | Gavali Vikas Krishnat | 1270 | 1700 | 74.71 |
3 | Awati Saurabh Dilip | 1252 | 1700 | 73.65 |
B.E.MECHANICAL DIVISION B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Vyavahare Pranav Abhay | 1307 | 1700 | 76.88 |
2 | Patil Chaitanya Tukaram | 1286 | 1700 | 75.65 |
3 | Patil Aniket Rajabapu | 1260 | 1700 | 74.12 |
T.E.MECHANICAL A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Patil Swapnil Sanjay | 1206 | 1750 | 68.91 |
2 | Devkate Archana Babasaheb | 1188 | 1750 | 67.89 |
3 | Kulkarni Tejas Sachin | 1187 | 1750 | 67.83 |
T.E.MECHANICAL B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Lidhade Shubham Baleso | 1199 | 1750 | 68.51 |
2 | Nalawade Karan Ramesh | 1160 | 1750 | 66.29 |
3 | Patil Prasad Prakash | 1156 | 1750 | 66.06 |
S.E.MECHANICAL A
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Dharne Siddharth Bhiva | 1157 | 1600 | 72.31 |
2 | Karmarkar Aditya Prasad | 1146 | 1600 | 71.63 |
3 | Jamdade Swapnil Annasaheb | 1109 | 1600 | 69.31 |
S.E.MECHANICAL B
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Mhetre Priyanka Tammanna | 1234 | 1600 | 77.13 |
2 | Mane Yogesh Arjun | 1214 | 1600 | 75.88 |
3 | Salunkhe Kishori Balasaheb | 1209 | 1600 | 75.56 |
S.E.MECHANICAL C
Rank | Name of Student | Marks Obtained | Total Marks | % |
---|---|---|---|---|
1 | Kedge Abhijeet Yashwant | 1075 | 1600 | 67.19 |
2 | Mane Arjun Babasaheb | 1057 | 1600 | 66.06 |
3 | Mendgule Prasad Uday | 1030 | 1600 | 64.38 |
YEAR | Name of Student | Percentage Marks |
---|---|---|
2006 | Sutar Sunil Suresh | 75.27% |
2007 | Patil Dipali Ajit | 76.24% |
2008 | Alage Suraj mallapa | 76.36% |
2009 | Koli Umesh Jagganath | 76.30% |
2010 | Latwade Satish Anil | 75.15% |
2011 | Wani Sawan Anilchandra | 75.76% |
2012 | Jadhav Kiran Maruti | 72.41% |
2013 | Magdum Rohit Raosaheb | 75.41% |
2014 | Gosavi Amey Shirish | 72.12% |
2015 | Vyavahare Pranav Abhay | 76.88% |
2016 | Shende Shrinath Purshottam | 73.29% |
2017 | Lohar Rohini Chandrakant | 74.88% |
2018 | Kolekar Vinayak Vitthal | 74.38% |
SR.NO | Name | Current Designation |
---|---|---|
1. | Shailesh Powdwal | Associate Vice-President,Mphasis Corp. USA. |
2. | Dr. S.M.Sawant | Dean, Faculty of Engg, Shivaji University, |
3. | Sayaji Yesugade | CEO, KBL, Kolhapur Steel Plant |
4. | Sudhir Agarwal | G.M., Factory Operations, PHILIPS India. |
5. | Sukumar Baragale | Business Head, Ind.& Heavy Engg., Defiance Tech. Ltd(Hinduja Group) |
6. | Sameer Chavan | Design Manager, Intel IndiaTech. Ltd.B’alore. |
7. | Dr. Vinayak Kulkarni | Professor, Department of mechanical Engineering, IIT,Guwhati. |
8. | Mr. Chakor Lokur | Chief Engineer, Merchant Navy |
9. | Raviraj Rodrigues | G.M. Supply Chain Operations at 3M India Ltd. |
10. | Yogesh Sajanikar | Software Technology Consultant |