Mechanical Engineering
Results
FINAL YEAR B.TECH
Academic Year | Number of Students Appeared | Number of Students Passed | Result % |
2024 – 2025 (Part I) | 72 | 59 | 81.94 |
2023 – 2024 (Part II) | 108 | 65 | 60.19 |
2023 – 2024 (Part I) | 109 | 77 | 70.64 |
2022 – 2023 (Part II) | 170 | 115 | 67.65 |
2022 – 2023 (Part I) | 170 | 87 | 51.18 |
2021 – 2022 (Part II) | 150 | 147 | 98.00 |
2021 – 2022 (Part I) | 150 | 147 | 98.00 |
2020 – 2021 (Part II) | 324 | 318 | 98.15 |
2020 – 2021 (Part I) | 324 | 313 | 96.60 |
2019 – 2020 (Part II) | 221 | 220 | 99.55 |
2019 – 2020 (Part I) | 220 | 164 | 74.55 |
2018 – 2019 (Part II) | 246 | 206 | 83.74 |
2018 – 2019 (Part I) | 242 | 168 | 69.42 |
ACADEMIC TOPPERS
Academic Year – 2024-2025
Class – Final Year B.Tech
Rank | Name of Student | SGPA |
1 | Joshi Vedanti Shamsundar | 8.31 |
2 | Patil Shriraj Uday | 8.07 |
3 | Masarguppi Poonam Ashok | 8.05 |
4 | Kokane Shreya Prashant | 7.86 |
5 | Kadate Rohan Gajanan | 7.76 |