Mechanical Engineering Virtual Laboratory
(An Initiative of Ministry of Human Resource Development (MHRD)Under the National Mission on Education through ICT)
Department Laboratories
Computer Lab L-1
Laboratory In charge | Prof. R.D.Patil |
---|---|
Laboratory Assistant | Mr. N.S. Chikodi |
Laboratory Investment | Rs.11,38,659 |
Intel Core i5 Computers – 20 |
Computer Lab L – 2(A)
Laboratory In charge | Prof. A. A. Kumbhojkar |
---|---|
Laboratory Assistant | Mr. M. R. Baleshgol |
Laboratory Investment | Rs.26,26,979 |
Intel Core i5 Computers with 1GB Graphics – 20
Ansys 15.0 |
Computer Lab L – 2(B)
Laboratory In charge | Prof. R.D.Patil |
---|---|
Laboratory Assistant | Mr. N.S. Chikodi |
Laboratory Investment | Rs.24,57,317 |
Intel Core i5 Computers – 40
Autocad Mechanical 2012 Autodesk Inventor |
Laboratory In charge | Prof. P. P. Awate |
---|---|
Laboratory Assistant | Mr. V. J. Mokashi |
Laboratory Investment | Rs. 94387 |
|
Laboratory In charge | Prof. S. R. Patil |
---|---|
Laboratory Assistant | Mr. V. J. Mokashi |
Laboratory Investment | Rs. 307841 |
|
Laboratory In charge | Prof. A. M. Patil |
---|---|
Laboratory Assistant | Mr. S. T. Patil |
Laboratory Investment | Rs. 314569 |
|
Laboratory In charge | Prof. P. S. Pol |
---|---|
Laboratory Assistant | Mr. S. T. Patil |
Laboratory Investment | Rs.3,93,860.00 |
|
Laboratory In charge | Prof. C. G. Harge |
---|---|
Laboratory Assistant | Mr. S. T. Patil |
Laboratory Investment | Rs.168286 |
|
Laboratory In charge | Prof. R. D. Patil |
---|---|
Laboratory Assistant | Mr. N.S. Chikodi |
Laboratory Investment | Rs.19,16,988 |
|
Laboratory In charge | Prof. A. P. Shrotri |
---|---|
Laboratory Assistant | Mr. P. S. Patil |
Laboratory Investment | Rs.1633648 |
|
Laboratory In charge | Prof. S. A. Kore |
---|---|
Laboratory Assistant | Mr. P. S. Patil |
Laboratory Investment | Rs. 2,67,944.00 |
|
Laboratory In charge | Prof. R. D. Patil |
---|---|
Laboratory Assistant | Mr. N. S. Chikodi |
Laboratory Investment | Rs. 518156 |
|
Laboratory In charge | Prof. C. G. Harge |
---|---|
Laboratory Assistant | Mr. P.S.Patil |
Laboratory Investment | Rs. 2,40,291 |
|
Laboratory In charge | Prof. S. S. Patil |
---|---|
Laboratory Assistant | Mr. M. R. Baleshgol |
Laboratory Investment | Rs.1,39,232 |
|
Laboratory In charge | Prof. N. V. Hargude |
---|---|
Laboratory Assistant | Mr.M.B.Mahadik |
Laboratory Investment | Rs.10,16,056 |
|
Laboratory In charge | Prof. P. S. Pol |
---|---|
Laboratory Assistant | Mr. M. B. Mahadik |
Laboratory Investment | Rs.48,058.00 |
|
Laboratory In charge | Prof. P. S. Pol |
---|---|
Laboratory Assistant | Mr. M. B. Mahadik |
Laboratory Investment | Rs.3,14,977 |
|
Laboratory In charge | Prof. P. S. Pol |
---|---|
Laboratory Assistant | Mr. M. B. Mahadik |
Laboratory Investment | Rs.11,27,731 |
List of Major Equipments |
|
Laboratory In charge | Prof. P. P. Awate |
---|---|
Laboratory Assistant | Mr. V. J. Mokashi |
Laboratory Investment | Rs.1,39,745 |
|