Teaching & Evaluation Scheme
Group A
Engineering branches : Chemical/Mechanical/Civil
Sr No | Course Code | Name of Course | Teaching Scheme | Evaluation Scheme | Credit | |||||
L | T | P | CA | MSE | ESE | Total | ||||
1 | BTBS101 | Engineering Mathematics-I | 3 | 1 | – | 20 | 20 | 60 | 100 | 4 |
2 | BTBS102 | Engineering Chemistry | 3 | 1 | – | 20 | 20 | 60 | 100 | 4 |
3 | BTES103 | Engineering Mechanics | 2 | 1 | – | 20 | 20 | 60 | 100 | 3 |
4 | BTES104 | Computer Programming in C | 2 | – | – | 20 | 20 | 60 | 100 | 2 |
5 | BTES105 | Workshop Practices | – | – | 4 | 60 | – | 40 | 100 | 2 |
6 | BTES106 | Basic Electrical and Electronics Engineering | 2 | – | – | 50 | – | – | 50 | Audit |
7 | BTES107L | Computer Programming Laboratory | – | – | 2 | 60 | – | 40 | 100 | 1 |
8 | BTBS108L | Engineering Chemistry Laboratory | – | – | 2 | 60 | – | 40 | 100 | 1 |
9 | BTE109L | Engineering Mechanics Laboratory | – | – | 2 | 60 | – | 40 | 100 | 1 |
Total | 12 | 3 | 10 | 370 | 80 | 400 | 850 | 18 |
Group B
Engineering branches: (Computer Science/ Electronics / Instrumentation/ Electronics &Telecommunication/ Electrical Engg.)
SrNo | Course Code |
Name of Course |
Teaching Scheme | Evaluation Scheme | Credit | |||||
L | T | P | CA | MSE | ESE | Total | ||||
1 | BTBS101 | Engineering Mathematics-I | 3 | 1 | – | 20 | 20 | 60 | 100 | 4 |
2 | BTBS102 | Engineering Physics | 3 | 1 | – | 20 | 20 | 60 | 100 | 4 |
3 | BTES103 | Engineering Graphics | 2 | – | – | 20 | 20 | 60 | 100 | 2 |
4 | BTHM104 | Communication Skills | 2 | – | – | 20 | 20 | 60 | 100 | 2 |
5 | BTES105 | Energy and Environment Engineering | 2 | – | – | 20 | 20 | 60 | 100 | 2 |
6 | BTES106 | Basic Civil & Mechanical Engineering | 2 | – | – | 50 | – | – | 50 | Audit |
7 | BTBS107L | Engineering Physics Laboratory | – | – | 2 | 60 | – | 40 | 100 | 1 |
8 | BTES108L | Engineering Graphics Laboratory | – | – | 4 | 60 | – | 40 | 100 | 2 |
10 | BTHM109L | Communication Skills Laboratory | – | – | 2 | 60 | – | 40 | 100 | 1 |
Total | 14 | 2 | 8 | 330 | 100 | 420 | 850 | 18 |
Edit Template