- Open : 9am - 5pm (Mon - Sat)
- Budhgaon Tal - Miraj, Dist - Sangli.
Sr. No. | Activity | Coordinator | Resource Person | Day and Date | Number of Participant | Page Link |
1. | SIP | 1 Aug.2018 to 21 Aug. 2018 | 366 | |||
2. | Nirmiti 2018-19 | 20/02/2019 | 50 | |||
3. | Computing Techniques using MATLAB(CompuTech) | 26th to 28th Oct. 2019 | 38 | |||
4. | Cognizance of Basic Sciences | 15th Jan. 2019 to 16th Jan. 2019 | 366 | |||
5. | Expert lecture On “Engineering Mathematics” By Dr. B.B. Singh | 15th April 2018 | 366 | |||
6. | Expert lecture On “Dbatu Syllabus and Evaluation Methods” By Dr. P. K. Katti. | 2nd Feb. 2018 | 366 |
Sr. No. | Activity | Coordinator | Resource Person | Day and Date | Number of Participant | Page Link |
1. | SIP | 1 Aug.2019 to 21 Aug. 2019 | 100 | |||
2. | Nirmiti 20220, Poster Presentation. | 3rd and 4th March 2020 | 125 | |||
3. | Universal Human values | 26th to 28th Oct 2020 | 72 | |||
4. | FDP For Communication Skills for the Teacher | 14th Sep. to19th Sep. 2020 | 282 | |||
5. | Workshop on Technolgy, Time Management and Multicolured Mathematics | 18th Feb. 2020 | 282 | |||
6. | Expert lecture on”Astronomy” | 10th Jan. 2020 | 282 | |||
7. | Basic in Mathematics | 24th January 2020 | 282 | |||
8. | Future Challenges in Engineering-Mr Sandip Patil | 4th Feb. 2020 | 282 | |||
9. | Webinar on “Automation and Data Making Big Decision Easy”. | 30 May 2020 | 282 | |||
10. | Expert lecture on”Real life Applications of Mathematics” by Dr.Vivek Patkar | 18 Feb.2020 | 282 | |||
11. | Webinar on “Cracking interview selection process” By Gajanan Hiwale. | 11 Aug. 2020 | 138 | |||
12. | Webinar on “Excel the Excellence is key to success” By I.I. Mujawar. | 13 Feb.2020 | 282 |
Sr. No. | Activity | Coordinator | Resource Person | Day and Date | Number of Participant | Page Link |
1. | SIP | 7 th Nov. 2022 To 26 Nov. 2022 | 410 | |||
2. | Seminar On “Intlectual Property Rights (IPR) | 24 Feb. 2023 | 410 | |||
3. | National Science Day | 28 th Feb.2023 | 72 | |||
4. | Universal Human Value | 28 Dec. 2023 To 11 May 2023 | 410 | |||
5. | Nirmiti ( Poster Presentation & Quiz Competition) | 27 April 2023 to 28 April 2023 | 96 | |||
6. | “Aakar 2023” | 01 Feb. 2023 To 03 Feb. 2023 | 160 | |||
7. | Marathi Day | 14 Jan. to 28 Jan 2023 | 100 |
Sr. No. | Activity | Coordinator | Resource Person | Day and Date | Number of Participant | Page Link |
1. | SIP | 8 Aug.2023 to 22 Aug.2023 | 460 | |||
2. | National Science Day | 28 Feb. 2024 | 60 | |||
3. | National Mathematics week | 18 Dec.2023 to 22 Dec. 2023 | 286 | |||
4. | Nirmiti ( Poster Presentation & Quiz Competition) | 17 May 2024 | 70 | |||
5. | Model making competition | 24 feb.2024 | 230 | |||
6. | Celebration of Biodiversity Day | 22 May 2024 | 460 | |||
7. | Soft Skill Training | 11/3/2024 to 14/3/2024 | 460 | |||
8. | Guest Lecture report of Career Counselling | 16 May 2024 | 460 | |||
9. | Women’s Day Program | 3 April 2024 | 260 | |||
10. | Engineers Day Celebration | 15 Sept. 2024 | 460 | |||
11. | Field Visit | 21 March 2024 | 85 |
1)MENTORING ACTIVITY:
Each faculty from respective branch has been assigned 4or 5 students for mentoring. Mentoring Forms (Student Information Form) are maintained by mentor (faculty), which involves details of students such as Date of Birth, Blood Group, Mail –ID, Parents information, academic information, his/her involvement in different activities. At least twice in each semester interaction with the concerned batch is done by respective mentor. Through interaction their difficulties from department, hostel and amenities are known. The suggestions and difficulties from the interaction are conveyed to higher authorities on whom corrective actions are taken. Personal difficulties during the interaction are also shared by the students. On which appropriate guidance and help is provided. The mentoring batch allotted is continued till the completion of his/her graduation. Professional guidance is provided by arranging lectures of eminent personalities from Academic, Industry & Social spheres. Lectures of faculty from other institutions are organized. Mentoring includes professional guidance, carrier advancement/ course work specific/ lab specific/ total development.COUNSELING ACTIVITY
CLASS TEACHER
Parent’s Meet