Department of Computer Science and Engineering – Artificial Intelligence and Data Science (CSE-AIDS)
Activity Details under MOU
Sr. No. | Industry | Type of Collaboration | Activity Details | ||
Title | Date/Year | Target Audience (Number) | |||
1 | tCognition, Kolhapur | Student Training, Faculty Training, Internship, Sponsored Project, Industrial Visit | Industrial Visit | 03/05/2024 | TY CSE(AIDS) (60) |
2 | One Star Software Solution, Sangli | Student Training, Faculty Training, Internship, Sponsored Project, Industrial Visit | Industrial Visit | 10/05/2024 | SY CSE (AIDS) (38) |
Expert Session on Web Development | 14/05/2024 | TY CSE (AIDS) (40) | |||
3 | LOGIbit Technologies Pvt. Ltd., Sangli | Student Training, Faculty Training, Internship, Sponsored Project, Industrial Visit | Workshop on Internet of Things | 03/05/2024 & 04/05/2024 | SY CSE (AIDS) (68) |
4 | PlatoMinds Services Pvt. Ltd. Kolhapur | Student Training, Faculty Training, Internship, Sponsored Project, Industrial Visit | Student Training Program on C, C++ and Python | 20/7/2024 to 16/08/2024 | SY and TY CSE (AIDS) (35) |
Memorandum of Understanding (MOUs)
Sr. No | Name of MOU | Date of MOU |
1 | LOGIbit Technologies Pvt. Ltd., Kolhapur | 4/3/2024 |
2 | One Star Software Solution, Sangli | 4/3/2024 |
3 | tCognition, Kolhapur | 3/4/3024 |
4 | PlatoMinds Services Pvt. Ltd. Kolhapur | 5/8/2024 |