Degree Instrumentation and Control Engineering : Achievements
Placement
Number of companies with stream / specialization specific job profile coming to campus
Sr. No. | Company |
1. | Electronet Equipment Pvt Ltd. Pune |
2. | Amazon |
3. | Adisoft Technology, Delhi |
4. | Analogy Automation Pvt Ltd, Pune |
5. | Prasaditi Equipments Pvt Ltd |
6. | Brainsis Engineering Solutions |
7. | CMS IT |
8. | Dnyan Automation, Pune |
9. | Micro Innotech Pune |
10. | Kedar Industries |
11. | Maharashtra Natural Gas |
12. | Adisoft, Delhi |
13. | CMS IT |
14. | Mikro India |
15. | Emcure Pharmaceutical |
16. | Finolex, Ratnagiri |
17. | Kaybouvet, Satara |
18. | Zumbach electronics, Pune |
19. | Topse, Pune |
20. | Virtuoso Automation,Pune |
21. | Technico Automation, Pune |
22. | Virtuoso Automation |
23. | Zumbach Electronic, Pune |
24. | Dhoot Transmission, Pune |
25. | Nandee Cable Network |
26. | Yokogawa, Banglore |
Research and Publications
Faculty Publications in 2018-2019
Sr. No | Name | Name Of Paper | Level | Journal/Conference /Proceeding | Date | Page No. |
1 | Dr. N. M. Dhawale | Soil Analysis Technique Based on Global Positioning Enabled Mobile Image Processing | International | International Journal of Research and Analytical Reviews (IJRAR) | Mar 2019 | 322-326 |
2 | Prof. V.L. Karade | International | IJARIEEIE | Jan 2019 | ||
Prof. V.L. Karade | International | IJCSE | Feb 2019 | |||
4 | Prof. S. S. Sutar | International | IJARIEEIE | Jan 2019 | ||
5. | Prof. S. S. Sutar | International | IJCSE | Feb 2019 |
Academic Achievement in 2018-19
Class | Name of Student | Percentage/Grade |
S.Y. | Mr. Ashish Kolase | |
T.E. | Mr. Bhagwat, Kunal Mahindra | |
B.E. | Ms. Patil, Apoorva Dinesh | 81.00 |
Faculty Publications in 2017-2018
Sr. No | Name | Name Of Paper | Level | Journal/Conference /Proceeding | Date | Page No. |
1 | Prof. V.L. Karade | Online pH Measurement & Control | International | IJESM (Journal) | Nov 2017 | 108-116 |
2 | Prof. S. S. Sutar | Online pH Measurement & Control | International | IJESM (Journal) | Nov 2017 | 108-116 |
Academic Achievement in 2017-18
Class | Name of Student | Percentage /Grade |
S.E. | Mr. Bhagwat, Kunal Mahindra | |
T.E. | Ms. Patil, Apoorva Dinesh | |
B.E. | Mr. Oak, Amey | 84.63 |
Faculty Publications In 2016-2017
Sr. | Name | Name Of Paper | Level | Journal/Conference /Proceeding | Date | Page No. |
1 | Prof. Ravishankar Desai | Experimental Set up on Level control system | International | ICACDOT-16 IEEE | ||
2 | Prof. V.L. Karade | Design & Implementation of PID controller for single Capacity tank | International | IJIRSET (Journal) | Nov- 2016 | 18898 – 18904 |
3 | Prof. V.L. Karade | Design of PID Controller for Level Loop | International | IJESR | April 2017 | 26-33 |
Academic Achievement in 2016-17
Class | Name of Student | Percentage /Grade |
S.E. | Ms. Patil, Apoorva Dinesh | |
T.E. | Mr. Oak, Amey | |
B.E. | Mr. Kore, Shukham | 80.81 |
Sports and Inter Institute Events
Achievement in 2018-19
Sr. No. | Name of Activity/Event (2018-19) | Student | Recognition/Award Received |
1. | Nirmiti 2019 (Contraption) @PVPIT (20.02.2019) | Digamber Patil, Gurunath Salunkhe, Pratap Salunkhe, Mahesh Patil, and Aniket Deshmukh | First Prize |
2. | Nirmiti 2019 (Contraption) @PVPIT (20.02.2019) | Onkar Shinde, Dipak Damate, Amol Mane, Asif Nadaf, and Shamal Patil | Second Prize |
3. | Tykando (Sports) | Vijaya Dudhani | National Level |
4. | Innovative Engineering Project Competition (10.10.2018) | Rushikesh Suryawanshi, Varsha Burle, Shantanu Shete, and Dipak Gurav | Selected in top 150 – National Level |
5. | Innovative Engineering Project Competition (10.10.2018) | Shivani Narule, Namit Rainak, Suraj Shedage, and Makarand Sankpal | Selected in top 150 – National Level |
6. | The future of making things (22.02.19) | Ashish Kolase and Priyanka Gavali | Participation – Zone Level |
Achievement in 2017-18
Sr. No. | Name of Activity/Event (2017-18) | Student | Recognition/Award Received |
1. | Nirmiti 2018 (Contraption) | DigambarPatil, AniketDeshmukh, Gurunath Salunkhe, Mahesh Patil, and Pratap Salunkhe | Second Prize |
2. | Nirmiti 2018 (PPT) | Amey Oak and Pawan Kulkarni | First Prize |
3. | Nirmiti 2018 (PPT) | Maruti Vhannanavar and Aakash Chavan | Second Prize |
4. | Nirmiti 2018 (PPT) | Swapnali Gurav and Pratik Salagre | Third Prize |
5. | Sense Expo-2018 (Poster) | Swapnesh Patil and Shivam Langade | Second Prize |
6. | Mechano-Mock CID | AniketJagdale, Karan Patil | First Prize |
7. | Mechano-tough Off War | Aniket Jagdale, Aniruddha Patil, ShivamLangade, and Akash Tanange | First Prize |
8. | Sense Expo-2018(Project) | Pawan Kulkarni, Amey Oak, Anushree Kajavdekar, and Snehankita Pawar | First Prize |
Achievement in 2016-17
Sr. No. | Name of Activity/Event (2017-18) | Student | Recognition/Award Received |
1. | Nirmiti 2k17 (PPT) | Amay Oak and Pawan Kulkarni | First Prize |
2. | Nirmiti 2k17 (PPT) | Minal Pai and Puja Nagane | Second Prize |
3. | Vasant KridaMahotsav 2K17, Foot Ball | Pratik Kale | Winner |
4. | Sanshleshan 2017 (PPT), SGGS IE & T, Nanded | SagarDolli and Omkar Kulkarni | First Prize |
5. | MECHANO 2K17 – Tug of War | SurajSatre | Runner up |
6. | EQUILIBRIA 2K17 | SwapnaliGurav | Runner up |
7. | Vasant KridaMahotsav 2K17, Box-cricket | Pratik Kale, Somnath Kable. SurajSatre, and Pravin Aiwale | Runner up |