Instrumentation and Control Engineering
Achievements
Activity Register (A.Y. – 2024-25) | |||||||
Sr. No. | Activity | Faculty | Particulars of Activity | Name of Coordinator | Date and Duration | No of participants | Remarks / Outcome |
1.4 | Workshop | NBJ | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mrs N B Jagtap | |
1.5 | Workshop | PBK | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mrs P B Kashid | |
2.1 | FDP | RSM | One Week FDP “A Deep Dive into Artificial Intelligence (AI) and its Application Workflows Using MATLAB” During 15-19 July 2024. Organized by Department of ETC, Bharti Vidyapeeth Pune in Association with MATHWorks, Design Tech Systems Pvt. Ltd. | 15-19 July 2024 | FDP Completed by Mr R S More | ||
1.3 | Workshop | RSM | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mr R S More | |
2.3 | FDP | SSP | One Week FDP “A Deep Dive into Artificial Intelligence (AI) and its Application Workflows Using MATLAB” During 15-19 July 2024. Organized by Department of ETC, Bharti Vidyapeeth Pune in Association with MATHWorks, Design Tech Systems Pvt. Ltd. | 15-19 July 2024 | FDP Completed by Mrs S S Patil | ||
1.6 | Workshop | SSP | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mrs S S Patil | |
1.2 | Workshop | SSS | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mr S S Sutar | |
2.2 | FDP | VLK | One Week FDP “A Deep Dive into Artificial Intelligence (AI) and its Application Workflows Using MATLAB” During 15-19 July 2024. Organized by Department of ETC, Bharti Vidyapeeth Pune in Association with MATHWorks, Design Tech Systems Pvt. Ltd. | 15-19 July 2024 | FDP Completed by Mr V L Karade | ||
13 | FDP | VLK | One Week International Level Faculty Development Program : AI Innovations and MATLAB Solutions” During 23rd – 28th September 2024 at PCET’S, PIMPRI CHINCHWAD COLLEGE OF ENGINEERING & RESEARCH, RAVET. | 23-28 Sept 2024 | FDP Completed by V L Karade | ||
1.1 | Workshop | VLK | Two Week ISTE approved STTP on “Recent Trends in AI, ML & IOT” Organized by Department of E&TC Engineering SKNCOE, PuneDuration 12-25 June 2024 | Dr P M Bangare | 12-25 June 2024 | Workshop Completed by Mr V L Karade | |
10 | Student Activity | VLK | Event : Teachers Day | 5.9.2024 | Teachers Day Event |
Activity Register (A.Y. – 2023-24) | IN – FINAL YEAR, INC – SY, TY | ||||||
Sr. No. | Activity | Faculty | Particulars of Activity | Name of Coordinator | Date and Duration | No of participants | Remarks / Outcome |
39 | Course | NBJ | NPTEL (12 Week) : Introduction to Industry 4.0 and Industrial Internet of Things (17.5.24) | 12 Week | Comleted by Mrs N B Jagtap | ||
40 | Course | NBJ | NPTEL (12 Week) : Renewable Energy Engineering : Solar, Wind and Biomass Energy Energy Systems (17.5.24) | 12 Week | Comleted by Mrs N B Jagtap | ||
15 | Course | PMM | NPTEL (12 Week) : Introduction of Machine Learning | 12 Week | Comleted by Mr P M Magdum | ||
16.2 | Workshop | PMM | Marine Robotic School, Date : 20-25 Nov 2023, Organized by CSIR – National Institute of Ocenography, Goa, India | 20-25 Nov 2023 | Workshop attended by Mr P M Magdum | ||
28.1 | FDP | RSM | One Week Online FDP on Industrial Robots Organized by Dept of Instrumentation Engg VIT Pune from 1 to 5 April 2024 | 1-5 April 2024 | FDP Competed by Mr R S More | ||
12 | FDP | SSP | FDP : “IPR – Patent, Design, Trademark, & Copyright” from 17 to 22 July 2023 Organized by Department of Electronics & Telecommunication in Collaboration with Department of MBA, SAVERI’s College of Engineering, Pandharpur under SVERI Institute Innovation Council | 17 – 22 July 2023 | FDP Completed By Prof. S. S. Patil | ||
10 | Publication | SSP | International Conference : Eighth International Joint Colloquiumns on Computer Electronics Electrical Mechanical and Civil – CEMC 2023, Sep 2023. Title : Comparative Performance Analysis of SVM And KNN In Stress Detection Using Voice | Sep-23 | International Conference by S S Patil | ||
45 | Publication | SSP | Conference : Intelligent Systems and Machine Learning Conference 2024 (ISML) Title : Deep Learning Based Emotion Detection in Voice Data Using Cpnvolutional – LSTM Networks | 4-5 May 2024 | Conference by Mrs S S Patil | ||
29 | Workshop | SSS | One Week Workshop on “Research Methodology and Publication Ethics” Organized by R&D Cell Bharti Vidhyapeeth, Pune from 8 – 12 April 2024 | 8-12 April 2024 | Workshop Completed by Mr S S Sutar | ||
14 | Course | VLK | NPTEL (12 Week) : Introduction of Machine Learning | 12 Week | Comleted by Mr V L Karade | ||
28.2 | FDP | VLK | One Week Online FDP on Industrial Robots Organized by Dept of Instrumentation Engg VIT Pune from 1 to 5 April 2024 | 1-5 April 2024 | FDP Competed by Mr V L Karade | ||
16.1 | Workshop | VLK | Marine Robotic School, Date : 20-25 Nov 2023, Organized by CSIR – National Institute of Ocenography, Goa, India | 20-25 Nov 2023 | Workshop attended by Mr V L Karade | ||
4 | Student | Teachers Day | 6.9.23 | Teachers Day | |||
9 | Industrial Visit | Plant : Chitale Plant Bhilawadi, Date : 26.10.2023, Class : SY & TY, | 26.10.2023 | Industrial Visit, SY & TY @ Chitale Plant | |||
24 | Industrial Visit | Datta Sugar Factory Shirol . Class :SY & TY Btech INC, Faculty : VLK, SSS, SSP, DV | Prof S S Sutar | 29.2.24 | Industrial Visit, SY & TY @ Datta Sugar | ||
46 | Nirmiti | Nirmiti 24 : Event : Sens Expo2K24, Winner : [1] Nimisha Phadnis, Aniket Koli [2] Aishwarya Dixit, Aishwarya Randive | 17.05.2024 | NIRMITI 2024 | |||
5 | Student Achievement | Mr. Koli Aniket B, Mr. Shinde Shridhar S, Miss. Kumbhar Divya N Class : Final Yr. Participated in India Automation Games 2023 held on 8-9 September 2023 at MPSME Mumbai | 8-9 Sept 2023 | Student Participation in Automation Games 2023 | |||
38 | Student Achievement | Publication : Title – IOT Based Railway Track Crack Monitoring System, International Journal of Scientific Research in Engineering and Management (IJSREM) Vol 08, Issue 04 April 2024, SJIF Rating : 8.448, ISSN : 2582-3930 | Apr-24 | Student Publication |
Activity Register (A.Y. – 2022-23) | IN – TY & FINAL YEAR, INC – SY | ||||||
Sr. No. | Activity | Faculty | Particulars of Activity | Name of Coordinator | Date and Duration | No of participants | Remarks / Outcome |
49 | Course | PMM | Title:- MATLAB Onramp, Mathwork Training Services | 24.07.2023 | Completed Course | ||
50 | Course | PMM | Title : Simulink Onramp, Mathwork Training Services | 27.07.2023 | Completed Course | ||
3 | Workshop | RSM | One Week Workshop on “Designing and Modelling of IOT, AI & ML Systems” Organised by AICTE, ATAL, ARM Education | 1-5 Aug 2022 | Completed by Prof R S More | ||
16.2 | FDP | SSP | FDP on “Machine Learning” Organised by Sinhgad Institute of Technology Lonavala | 7th to 11th Dec 2022 | FDP Completed by Mrs S S Patil | ||
34 | Conf | SSS | Participation in National Conference on “Emerging Trends in Technology and Science (ETTS-2023)” held at Maharshi Parshuram College of Engineering Velneshwar from 28.2.23 to 1.3.23 | Dr Amitkumar Mane | 28.2.23 to 1.3.23 | Mr. S S Sutar , Participated in National Level Conference | |
45 | Publication | SSS | Title – “PLC Based Automatic Sprinkler Irrigation System” International Journal of Engineering & Management Research ISSN (Online) 2250-0758 Vol 13 Issue 03 June 2023 | ||||
46 | Course | VLK | Title :- MATLAB OnRamp , MathWork Training Services | 18.06.2023 | Completed Course | ||
48 | Course | VLK | Title :- Simulink OnRamp , MathWork Training Services | 23.07.2023 | Completed Course | ||
16.1 | FDP | VLK | FDP on “Machine Learning” Organised by Sinhgad Institute of Technology Lonavala | 7th to 11th Dec 2022 | FDP Completed by Mr V L Karade | ||
23 | FDP | VLK | National Level Faculty Development on “Innovative Teaching Strategies and Tools in The Digiatal Age” | 09.1.23 to 29.1.23 | FDP Completed by Mr V L Karade | ||
1 | Workshop | VLK | Elearning Module “Pipeline Leakage Detection” | 22.07.2022 | Completed Elearning Module | ||
43 | Workshop | VLK | ISTE Approved One Week Short term training program on “5G Communication and Antena Design using MATLAB” during 22.5.23 to 26.5.23 | Dr V B Padole | 22.5.23 to 26.5.23 | Completed workshop | |
44 | Workshop | VLk | Short term course on “Machine Learning & Applications” Conducted by Dept of CSE, NIT Warangal and Dept of CSE KG Reddy College of engineeirng & Technology Hydrabad from 29.5.2023 to 02.06.2023 | 29.05.2023 to 02.06.2023 | Completed workshop | ||
7 | Patent | VLK SSP SSS NMD | Design Patent : Application Number : 366410-001, Cbr No : 202913, 20.6.22, Applicant : PVPIT, Mr V L Karade, Mr S S Sutar, Dr. N M Dhawale, Mrs. S S Patil | 20.6.22 | Design Patent | ||
33 | Event | International Womens Day | Prof S S Patil | 8.03.2023 | Womens Day Celebration | ||
4 | Expert Lecture | Tpoic : Hydrogen Fuel & Its application for Evs, Expert : Mr Anand Thakar, Class : TY & Final Year | 15.09.2022 | TY & Final Year Student | |||
13 | Expert Lecture | Topic : Sensor Linearization using multi linear model techniques , Expert : Dr P D Sarwade, GOVT Polytechnic Karad, Class : All | Prof. S S Sutar | 18.11.22 | Expert lecture | ||
42 | Expert Lecture | Topic : Carrier in Instrumentation, Expert : Mr Kunal Lohar , Team Leader, Simense, Dubai Air port Project Building Automation. Class : SY Btech INC | Prof P M Magdum | 23.5.2023 | Expert talk for SY Btech INC | ||
17 | Industrial Visit | Industry : Kolhapur Cancer Hospital Class : Final Year Btech, Number of Students 23, Faculty : Prof. S S Patil, Prof. P M Magdum | 09.12.2022 | Visit ot Hospital | |||
6 | MOU | MOU : Ganlaxmi Industries Sangli On Date : 29.09.2022 | Prof S S Sutar | 29.09.2022 | MOU With Industry | ||
12 | MOU | MOU : Precision Systems Sangli On Date : 02.11.2022 | Prof. S S Sutar | 02.11.2022 | MOU With Industry | ||
38 | Nirmiti | Nirmiti : 1. Challenge to solution 2. Sensexpo | 27 – 28 .3.23 | ||||
41 | Student Workshop | Three Day’s workshop on “Industrial Automation” Class : TY Btech Date 18-20 May 2023 | Prof S S Sutar | 18-20 May 2023 | 3 Days workshop oraganised for TY Btech 32 Students | ||
5 | Workshop | One Day Workshop on Robotics for Techfest Under IIT Bombay | Prof D O Shirsat | 16.09.2022 | TY & Final Year Student |
Activity Register (A.Y. – 2021-22) | |||||||
Sr. No. | Activity | Faculty | Particulars of Activity | Name of Coordinator | Date and Duration | No of participants | Remarks/Outcome |
87 | Expert Lecture | Ele | Tpoic: Industrial Automation, Class: TY, Expert : Mr. Vivek Sardal, Regional Manager, Just Engineering | 19.04.2022 | Expert Lecture conducted for TY Btech students | ||
73 | Technical Event | IN | One Day Technical Event “Industrial Automation” | Prof R S More | 10.3.2022 | Event Completed in Instru Engg Dept | |
41 | Event | NMD | India Startup Day Activity – A Citizen App To View, Score And Co-create Public Spaces | IIC PVPIT Budhgaon Sangli | 27.10.2021 | Dr N M Dhawale Coordinator IIC | |
51 | Judge | NMD | Dr N M Dhawale as Assessor and Evaluator for Screening Round of IDEATHON2021 Organised by NETRARIT Foundation RIT-TBI (NRiT) | 28.10.2021 | Judge for event | ||
13 | Patent | NMD | Energy Efficient Hanging Electric Cloth Dryer. Design No. 344233-001 Date: 4.6.2021, | 4.6.2021 | Design Patent By Dr N M Dhawale | ||
28 | Patent | NMD | Design Application Details : Application Number : 348106-001. Cbr Number: 206544. Cbr Date: 19.08.2021 | 19.08.21 | |||
29 | Patent | NMD | Design Application Details : Application Number : 348106-002. Cbr Number: 206544. Cbr Date: 19.08.2021 | 19.08.21 | |||
39 | Patent | NMD | Title: An Autonomous device to monitor multiple pointer gauges and sensor data to perform predective analysis. Patent Number : 2021105630, Australian Government | 03.11.2021 | Dr N M Dhawale as Inventor | ||
42 | Patent | NMD | Design Patent: Application Number : 352207-001, Cbr Number: 200184, Cbr Date: 28.10.2021 | 28.10.2021 | Dr N M Dhawale as Inventor | ||
42.1 | Patent | NMD | Design Patent: Application Number : 352207-001, Cbr Number: 200184, Cbr Date: 28.10.2021 Automatic Animal Feeding Machine | 28.10.2021 | Dr N M Dhawale as Inventor | ||
16 | Publication | NMD | International Journal of Advances in Engineering (IJAEM) .Title : On Design Protyping and Testing of IoT Enabled Sensors Using Open Source Tools. ISSN: 2395-5252. Vol. 3, Issue 10, pp: 168-173 | 10.10.2021 | Journal Publication By Dr N M Dhawale | ||
17 | Publication | NMD | Title: Evaluating the precision and Accuracy of Proximal Soil vis-NIR Sensors for Estimating Soil Organic Matter and Texture. Published in Soil Syst. 2021 Volume 5, Issue 3, 48 | Aug-21 | Journal Publication By Dr N M Dhawale | ||
31 | Publication | NMD | SAGE Journal: A Noval Approach for removal of delaminated fibers of a reinforced composites using electromechanical discharge machining | Oct-21 | Dr N M Dhawale as Co Author | ||
47 | Publication | NMD | “A Case Study on Steps Taken by Higher Educational Institute to create A Complete Ecosystem to Foster the Culture of Innovation across the Region from Ideas Generation to Pre Incubation, Incubation and Graduating from the Incubator as Successful Start Ups” Vol. 3, Issue 12, pp: 1199-1204, International Journal of Advances in Engineering and Management (IJAEM), ISSN: 2395-5252 | Dec-21 | Publication by Dr N M Dhawale | ||
61 | Publication | NMD | International Journal of Innovative Research in Science, Engineering & Technology (IJIRSET), Title: 3D Printing Technology & its applications in real world scenario, ISSSN: 2347-6710, Vol 11, Issue: 02, Feb 2022, PP: 1167-1174 | 22-Feb | Publication by Dr N M Dhawale | ||
62 | Publication | NMD | International Journal of Innovative Research in Science, Engineering & Technology (IJIRSET), Title: An Application of 3D Printing Technology for Rapid Prototyping of an IOT Enabled Sensor Enclosure, ISSSN: 2347-6710, Vol 11, Issue: 02, Feb 2022, PP: 1178-1185 | 22-Feb | Publication by Dr N M Dhawale | ||
14 | Publication (Conference) | NMD | IEEE Conference on Computing, Communication and Green Engineering – 2021 (CCGE 21) : Title : Customization of the Rugged Jeep for Multipurpose Applications : An Invention to fullfill the growing needs of agricultural and transporation sector | 23-25 Sept 21 | IEEE Conference by Dr N M Dhawale | ||
15 | Publication (Conference) | NMD | IEEE Conference on Computing, Communication and Green Engineering – 2021 (CCGE 21) : Title : Flood Level Control and Monitoring using Instrumentation and Control | 23-25 Sept 21 | IEEE Conference by Dr N M Dhawale | ||
40 | Publication (Conference) | NMD | International Conference (ICPTech2021) Title: Development of Semi-Automated Soil and Crop Image Analyst Using Smart Phones: A Tool To Enhance the Use of Information Systems in Agriculture | 23-24.11.2021 | Paper Publication by Dr N M Dhawale | ||
43 | Publication (Conference) | NMD | IEEE Conference (IEEE Punecon 2021) Title: A Review on Determination of Soil Organic Matter and Soil Moisture Content Using Conventional Methods And Image Processing Techniques | Dr N M Dhawale as Author | |||
63 | Publication (Conference) | NMD | International Conference on Research & Development in Science Technology Engineering Management Applied Sciences Pharmacy Education Law & Humanities Title : Real World Vs Simulation Study Towards The Development of Phospet Ion Selective Electrode (P-ISE), ISSN: 2349-6002, Vol. 08, Issue: 09, Feb 2022 | Feb-22 | Publication by Dr N M Dhawale | ||
30 | Resource | NMD | Expert Talk on Precision Agriculture to Btech final Year Students Department of Farm Machinery & Power Engineering Punjab Agricultural University Ludhiana (India) | 5.10.21 | Expert Talk given by Dr N M Dhawale | ||
50 | Resource | NMD | Dr N M Dhawale as resource person “Orientation Session of IIC With First Year Engineering Students” | 29.12.2021 | Dr N M Dhawale as Resource Peson | ||
66 | Resource | NMD | Resource Person : One Day Workshop on “How to Write Quality Research Paper” Under Lead College Activities in Association with ‘Shivaji University Kolhapur’ | 04.03.2022 | Dr N M Dhawale as resource person | ||
72 | Resource | NMD | A Web Meeting to explore Collaboration opportunities in acedemia based on our strengths | 27.02.2022 | Dr N M Dhawale as resource person | ||
74 | Resource | NMD | Resource Person : One Day Workshop on “How To Write Quality Research Paper” Organised by VP Institute of Management Sangli | Dr. R M Yallatti | 04.03.2022 | Dr N M Dhawale as resource person | |
24 | Reviewer | NMD | Dr N M Dhawale has Reviewed 1 paper for the following MDPI journal Agronamy in 2021 (28 August 2021) | 28.08.21 | Paper Reviewer Dr N M Dhawale | ||
25 | Reviewer | NMD | Dr N M Dhawale has Reviewed 1 paper for the following MDPI journal Agronamy in 2021 (08 September 2021) | 08.09.21 | Paper Reviewer Dr N M Dhawale | ||
26 | Reviewer | NMD | Dr N M Dhawale has Reviewed 1 paper for the following MDPI journal Electronics Agronamy in 2021 (28 September 2021) | 28.09.21 | Paper Reviewer Dr N M Dhawale | ||
27 | Reviewer | NMD | Dr N M Dhawale has Reviewed 1 paper for the following MDPI journal Electronics Agronamy in 2021 (07 October 2021) | 07.10.21 | Paper Reviewer Dr N M Dhawale | ||
44 | Reviewer | NMD | Dr N M Dhawale has Reviewed 5 paper for the following MDPI journal 2021 International Journal of Environmental Research and Public Health Remote Sensing Electronics Agronomy (30 November 2021) | 30.11.2021 | Paper Reviewer Dr N M Dhawale | ||
45 | Reviewer | NMD | Dr N M Dhawale has Reviewed 3 paper for the following MDPI journal 2021, Remote Sensing Electronics Agronomy (29 October 2021) | 29.10.2021 | Paper Reviewer Dr N M Dhawale | ||
46 | Reviewer | NMD | Dr N M Dhawale has Reviewed 6 paper for the following MDPI journal 2021: Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (17 December 2021) | 17.12.2021 | Paper Reviewer Dr N M Dhawale | ||
49 | Reviewer | NMD | Dr N M Dhawale has Reviewed 7 papers for the following MDPI journal 2021, Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (24 December 2021) | 24.12.2021 | Paper Reviewer Dr N M Dhawale | ||
67 | Reviewer | NMD | Dr N M Dhawale has Reviewed 7 paper for the following MDPI journals in the period 2021-2022, Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (08 January 2022) | 08.01.2022 | Paper Reviewer Dr N M Dhawale | ||
68 | Reviewer | NMD | Dr N M Dhawale has Reviewed 8 papers for the following MDPI journals in the period 2021-2022, Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (08 February 2022) | 08.02.2022 | Paper Reviewer Dr N M Dhawale | ||
69 | Reviewer | NMD | Dr N M Dhawale has Reviewed 9 papers for the following MDPI journals in the period 2021-2022, Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (10 February 2022) | 10.02.2022 | Paper Reviewer Dr N M Dhawale | ||
70 | Reviewer | NMD | Dr N M Dhawale has Reviewed 9 papers for the following MDPI journals in the period 2021-2022, Remote Sensing, International Journal of Environmental Research and Public Health, Electronics Agronomy (03 March 2022) | 03.03.2022 | Paper Reviewer Dr N M Dhawale | ||
71 | Reviewer | NMD | Dr N M Dhawale has Reviewed 10 papers for the following MDPI journals in the period 2021-2022, Remote Sensing, Water, International Journal of Environmental Research and Public Health, Electronics Agronomy (06 March 2022) | 06.03.2022 | Paper Reviewer Dr N M Dhawale | ||
18 | Training IIC | NMD | Innovation Ambassador training (Advanced Level) Conducted by MoE’s Innovation Cell & AiCTE | 30th June – 30th July 2021 | Training completed by Dr N M Dhawale | ||
19 | Training IIC | NMD | Innovation Ambassador training (Foundation Level) Conducted by MoE’s Innovation Cell & AiCTE | 5th Aug – 31st Aug 2021 | Training completed by Dr N M Dhawale | ||
20 | Training IIC | NMD | Innovation Ambassador Training Conducted by MoE’s Innovation Cell & AICTE , New Delhi | Training completed by Dr N M Dhawale | |||
12 | Workshop | NMD | MSME – Techonology Development Centre (PPDC) Govt. of India “Microcontroller Programming” | 04.08.21 to 03.09.21 | Online Training Completed By Dr N M Dhawale | ||
21 | Workshop | NMD | MSME – Techonology Development Centre (PPDC) Govt. of India “AUTO CAD” | 04.08.21 to 03.09.21 | Online Training Completed By Dr N M Dhawale | ||
22 | Workshop | NMD | MSME – Techonology Development Centre (PPDC) Govt. of India “INTERNET OF THINGS” | 04.08.21 to 03.09.21 | Online Training Completed By Dr N M Dhawale | ||
60.3 | Workshop | NMD | One Day Workshop on “How To Write Quality Research Paper” Organised by VP Institute of Management Sangli | Dr. R M Yallatti | 04.03.2022 | Completed by Dr N M Dhawale | |
64 | Workshop | NMD | Online Course : Surface Motion Estimation With Synthetic Aperture Radar, Organised by Belt & Road International Geospatial Information Training Center (BRGTC) | BRGTC | 3-30 Dec 2021 | Completed by Dr N M Dhawale | |
65 | Workshop | NMD | Online Course : Remote Sensing Technology & Data Processing Applications, Organised by Belt & Road International Geospatial Information Training Center (BRGTC) | BRGTC | 26-28 Jan 2022 | Completed by Dr N M Dhawale | |
5 | Publication | PMM NMD | Title: Automatic Animal Food Feeding System, International Journal of Advances in Engineering and Management (IJAEM), ISSN : 2395-5252, Vol. 3, Issue 10, pp: 69-76 | 30.9.21 | Paper Published by Dr N M Dhawlae & Mr. P M Magdum | ||
9 | Publication | PMM NMD | Title: A Review on Detection Techniques to Quantify Nutritional Constituents of Milk , International Journal of Advances in Engineering and Management (IJAEM), ISSN : 2395-5252, Vol. 3, Issue 10, pp: 286-290 | 6.10.21 | Paper Published by Mr. P M Magdum | ||
10 | Publication | PMM SSP NMD | Title: On Development of a Portable Touch Screen Oscilloscope, International Journal of Advances in Engineering and Management (IJAEM), ISSN : 2395-5252, Vol. 3, Issue 10, pp: 299-304 | 6.10.21 | Paper Published by Dr N M Dhawale, Mrs S S Patil, Mr. P M Magdum | ||
59.3 | FDP | RSM | One Week ISTE approved Faculty Development Programme on “Simulation Tools for Research” held during 8.2.2022 to 14.2.2022 by SIT Yadrav Ichalkaranji | SIT Yadrav Ichalkaranji | 08.02.2022 to 14.02.2022 | FDP Completed by Mr R S More | |
88.2 | FDP | RSM | One Week Workshop “Introduction to Machine Learning” Organized by Sinhgad Institute of Technology Lonavala | Prof. P. C. Latane | 18.4.22 to 22.4.22 | Compledted By Mr R S More | |
60.1 | Workshop | RSM | One Day Workshop on “How To Write Quality Research Paper” Organised by VP Institute of Management Sangli | Dr. R M Yallatti | 04.03.2022 | Completed by Mr R S More | |
59.1 | FDP | SSP | One Week ISTE approved Faculty Development Programme on “Simulation Tools for Research” held during 8.2.2022 to 14.2.2022 by SIT Yadrav Ichalkaranji | SIT Yadrav Ichalkaranji | 08.02.2022 to 14.02.2022 | FDP Completed by Mrs S S Patil | |
88.4 | FDP | SSP | One Week Workshop “Introduction to Machine Learning” Organized by Sinhgad Institute of Technology Lonavala | Prof. P. C. Latane | 18.4.22 to 22.4.22 | Compledted By Mrs S S Patil | |
60.2 | Workshop | SSP | One Day Workshop on “How To Write Quality Research Paper” Organised by VP Institute of Management Sangli | Dr. R M Yallatti | 04.03.2022 | Completed by Mrs S S Patil | |
59.4 | FDP | SSS | One Week ISTE approved Faculty Development Programme on “Simulation Tools for Research” held during 8.2.2022 to 14.2.2022 by SIT Yadrav Ichalkaranji | SIT Yadrav Ichalkaranji | 08.02.2022 to 14.02.2022 | FDP Completed by Mr S S Sutar | |
88.3 | FDP | SSS | One Week Workshop “Introduction to Machine Learning” Organized by Sinhgad Institute of Technology Lonavala | Prof. P. C. Latane | 18.4.22 to 22.4.22 | Compledted By Mr S S Sutar | |
54 | III | SSS | Industry Institute Interaction | 04.01.2022 | III Meet at Department | ||
11 | Project | SSS | Title: Automation of Garden Sprinkler System, Project was completed under guidance of Prof. S. S. Sutar | 02.10.21 | Testing & Demo of project sucessfully completed | ||
84 | Resource | SSS | Expert Lecture: Topic – PLC, Govt College of Engineering Karad, TY Instrumentation Engg | 25.03.2022 | Delivered Lecture by Mr S S Sutar | ||
59.2 | FDP | VLK | One Week ISTE approved Faculty Development Programme on “Simulation Tools for Research” held during 8.2.2022 to 14.2.2022 by SIT Yadrav Ichalkaranji | SIT Yadrav Ichalkaranji | 08.02.2022 to 14.02.2022 | FDP Completed by Mr V L Karade | |
88.1 | FDP | VLK | One Week Workshop “Introduction to Machine Learning” Organized by Sinhgad Institute of Technology Lonavala | Prof. P. C. Latane | 18.4.22 to 22.4.22 | Compledted By Mr V L Karade | |
83 | Resource | VLK | Expert Lecture: Topic – Control Vave, Govt College of Engineering Karad, TY Instrumentation Engg | 25.03.2022 | Delivered Lecture by Mr V L Karade | ||
3 | Webinar | VLK | Functional Safe SIL Rated Machinary Monitoring System (MMS) Enabling Integrated IoT Condition Monitoring Systems (CMS) | ISA | 18.9.21 | Webinar attended | |
77 | Workshop | VLK | AICTE ISTE Approved Orientation / Refresher Program on “Advance in Industry Electrical System” Organised by SIT Yadrav | SIT Yadrav Ichalkaranji | 08.01.2022 to 14.01.2022 | Completed by Mr V L Karade | |
78 | Workshop | VLK | Two Week Inter disciplinary Refresher Course on “Research Methodology” Organised by Ramanujan College University of Delhi | Ramanujan College Delhi University | 20.02.2022 to 06.03.2022 | Completed by Mr V L Karade | |
86 | Workshop | VLK | Three Days National Level Training Program on “Data Analytics using Excel” Organised by Sardar Patel Mahavidyalaya Chandrapur | Dr S B Kishor | 28.03.22 to 30.03.22 | Completed by Mr V L Karade | |
56 | Patent | VLK SSS PMM RSM | Title: Water Level Controller System Design Patent: Application Number : 353726-001, Cbr Number: 210215, Cbr Date: 26.11.2021 | 26.11.2021 | Design Patent by VLK, SSS, PMM, RSM | ||
37 | Achievement (Student) | Miss. Vaishnavi A Basutkar (Final Year) articipating in “VANDE BHARATAM” Nritya Utsav, Zonal Level Competition | 9.12.2021 | Zonal Level Nritya Competition | |||
96 | Nirmiti | Event 1 : Challenge to solution, Event 2: Sensexpo | 9-10 June 2022 | College Level Event | |||
89 | Expert Lecture | Topic : Campus Orientation Expert : Prof. A B Shinde (Electronics Engg PVPIT). Class : TY Btech | 28.4.22 | Conducted Expert Lecture | |||
34 | Expert Lecture | Expert Talk : Resource Person : Prof. R. S. Patil , Topic: Carrier opportunities in Instrumentation Engineering & Guidance for final year project Selection & Execution | Instru Engg | 25.11.21 | Report Prepared by Mr V L Karade, News : S S Sutar & R S More | ||
95 | Expert Lecture | Topic: IOT Based Building Automation System, Class: TY, Expert : Mr Vikramsinh Patil | 3.6.2022 | Conducted Expert Lecture | |||
97 | Student Workshop | One Day Workshop on “Virtual Lab” Chief Guest : Mr Sudhir Paditroa, Students : SY & TY Instru & Electrical Engg | 15.06.2022 | Workshop Conducted |
Activity Register (A.Y. – 2020-21) | |||||||
Sr. No. | Activity | Fact | Particulars of Activity | Name of Coordinator | Date and Duration | No of participants | Remarks/Outcome |
22 | Webinar | All | Innovation Unliited expert talk by Mr R S Hiremath Bangalore | R&D Cell PVP | 15.10.20 | Students & Faculties | |
60 | Webinar | All | GATE Totor awareness Wbinar | 30.01.21 | Attended by all faculties | ||
20 | Workshop | All | One Day Workshop “Human Values in Techinical Education Road Ahead” Organised By UHV Cell DBATU Lonere | Dr. A. P. Shesh | 10.10.20 | All Faculties attended | |
27 | Workshop | All | Three Days Online Workshop on Universal Human Values | Dr S L Patil | 26-28 Oct 2020 | Attended By All Faculties | |
