Degree of Civil Engineering
Laboratories
1. | Name of Laboratory | Computer Lab | ![]() |
i) Area of Laboratory | 115.23 sq.m | ||
ii) Laboratory In charge | Prof. Smita M. Patil | ||
iii) Laboratory Assistant | Mr. P. B. Wagh | ||
iv) Laboratory Investment | Rs.36,82,126=00 | ||
v) List of Laboratory Major Equipments | |||
1. Computer – 60 | |||
2. Software – STRUDD 2008, ESR-GSR, Build-Master, Steel –Master, Roadmaster, ETAB-SAP | |||
3. LCD Projector – 03 | |||
4. Scanner – 01 | |||
5. Printer – 06 |
2. | Name of Laboratory | Material testing | ![]() |
i) Area of Laboratory | 76.82 Sq.m | ||
ii) Laboratory In charge | Prof. V. G. Sawant | ||
iii) Laboratory Assistant | Mr. P. B. Wagh | ||
iv) Laboratory Investment | Rs.10,10,280.00 | ||
v) List of Laboratory Major Equipments | |||
| |||
| |||
| |||
| |||
|
3. | Name of Laboratory | Surveying | ![]() |
i) Area of Laboratory | 66.00 Sq.m | ||
ii) Laboratory In charge | Prof. A. K. Salunkhe | ||
iii) Laboratory Assistant | Mr. S. M. Pudale | ||
iv) Laboratory Investment | Rs.21,56,487.00 | ||
v) List of Laboratory Major Equipments | |||
1. Total Station (sokkia -02, DX- Pentax Make-01 ) | |||
2. Digital Planimeter | |||
3. Auto level | |||
4. Theodolite | |||
5. Dumpy Level |
4. | Name of Laboratory | Geo Tech Engineering | ![]() |
i) Area of Laboratory | 90.00 Sq.m | ||
ii) Laboratory In charge | Prof. N.S.Patil | ||
iii) Laboratory Assistant | Mr. P. B. Wagh | ||
iv) Laboratory Investment | Rs.6,09,455=00 | ||
v) List of Laboratory Major Equipments: | |||
1. Box Shear Test Apparatus | |||
2. California Bearing Ratio Test Apparatus | |||
3. Unconfined Compressive Strength Test Apparatus | |||
4. Triaxial Shear Strength Test Apparatus | |||
5. Consolidation Test Apparatus | |||
6. Standard Penetration Test Apparatus | |||
7. Permeability Test Apparatus | |||
8. Relative Density Test Apparatus |
5. | Name of Laboratory | Environmental Engg. | ![]() |
i) Area of Laboratory | 90.00 Sq.m | ||
ii) Laboratory In charge | Dr. V. T. Gaikwad Prof. S. B. Mohite | ||
iii) Laboratory Assistant | Mr. S. M. Pudale | ||
iv) Laboratory Investment | Rs.6,82,491=00 | ||
v) List of Laboratory Major Equipments | |||
1. Digital Turbidity Meter | 7. Auto Clave | ||
2. Digital PH Meter | 8. Hot Air Oven | ||
3. Distilled water plant | 9. Digital Incubator | ||
4. Digital Conductivity Meter | 10. Respirable Dust Sampler | ||
5. Digital Spectro Photo Meter |
| ||
6. COD Digester |
|
6. | Name of Laboratory | Fluid Mechanics Lab | ![]() |
i) Area of Laboratory | 90.00 Sq.m | ||
ii) Laboratory In charge | Prof. A. S. Ingale Prof. Y. M. Pudale | ||
iii) Laboratory Assistant | Mr. S. M. Pudale | ||
iv) Laboratory Investment | Rs.5,35,550.00 | ||
v) List of Laboratory Major Equipments | |||
1. Minor Losses in Pipe | 6. Pelton Wheel Turbine | ||
2. Major Losses in Pipe | 7. Metacentric Height | ||
3. Francis Turbine | 8. Reynolds Number | ||
4. Kaplan Turbine | 9. Mouth Piece | ||
5. Orifice Plate | 10. Tilting Flume |
7. | Name of Laboratory | Concrete Technology | ![]() |
i) Area of Laboratory | 117.10 Sq.m | ||
ii) Laboratory In charge | Dr. N. P. Phadatare Prof. Sadhana Patil | ||
iii) Laboratory Assistant | Mr. P. B. Wagh | ||
iv) Laboratory Investment | Rs.4,55,766=00 | ||
v) List of Laboratory Major Equipments | |||
1. Compression Testing Machine (200 tone) | |||
2. Tile Testing Machine | |||
3. Concrete rebound Hammer | |||
4. UltraSonic Pulse Velocity | |||
5. Aggregate Impact Test Apparatus |
8. | Name of Laboratory | Transportation Engineering | ![]() |
i) Area of Laboratory | 117.10 Sq.m | ||
ii) Laboratory In charge | Prof. U. S. Kasbekar | ||
iii) Laboratory Assistant | Mr. P. B. Wagh | ||
iv) Laboratory Investment | Rs.2,38,214.00 | ||
v) List of Laboratory Major Equipments | |||
1. Ductility Test Apparatus | |||
2. Stripping Value Test Apparatus | |||
3. Benkelman Beam | |||
4. Los Angeles Abrasion Testing Machine | |||
5. Flash & Fire point Apparatus | |||
6. Standard Tar Viscometer |
|
9. | Name of Laboratory | Geology | ![]() |
i) Area of Laboratory | 50.00 Sq.m | ||
ii) Laboratory In charge | Prof. R. S. Patil | ||
iii) Laboratory Assistant | Mr. S. M. Pudale | ||
iv) Laboratory Investment | Rs.1,27,019.00 | ||
v) List of Laboratory Major Equipments | |||
1. Petrological Microscope | |||
2. Earth Resistivity Meter | |||
3. Mirror Stereoscopes with Telescope | |||
4. Mirror Stereoscopes with Binocular |
10. | Name of Laboratory | Applied Mechanics | ![]() |
i) Area of Laboratory | 66.00 | ||
ii) Laboratory In charge | Mr. A. A. Kusanale | ||
iii) Laboratory Assistant | Mr. S. M. Pudale | ||
iv) Laboratory Investment | Rs.1,05,600.00 | ||
v) List of Laboratory Major Equipments | |||
1. Universal Force Table | 6. Centrifugal Force Apparatus | ||
2. Simple Jib Crane | 7. Bending of Beam Apparatus | ||
3. Bell Crank Lever | 8. Parallel Force Apparatus | ||
4. Simply Supported Beam | 9. Law of Moments Apparatus | ||
5. Fletcher’s Trolley | 10. Polygon of Force Apparatus |