Degree of Civil Engineering
Achievements
Placement Details A.Y. 2024-25
Sr.No | Name of Student | Organization Name | Designation/Post | Package |
01 | Ninad Shinde | Adhani Group Limited | Trainee Engineer | 4.25 LPA |
02 | Nikhil Pujari | Adhani Group Limited | Trainee Engineer | 4.25 LPA |
03 | Yubraj Dhami | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
04 | Prathamesh Kamble | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
05 | Swati Desai | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
06 | Shruti Sawant | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
07 | Rohit Mane | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
08 | Prathmesh Gote | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
09 | Sanket Nayakwadi | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
10 | Mrunal Shete | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
11 | Akshada Pawar | Tejraj Group, Pune | Trainee Engineer | 3 LPA |
12 | Shreya P. Sawant | Infra Market, Pune | Trainee Engineer | 4 LPA |
13 | Ms. Rutuja Rajendra Patil | Water Resources Department (WRD) of the Government of Maharashtra. | Civil Engineering Assistant |
STUDENTS ACHIEVEMENTS IN 2024-25
Achievements/Awards in National /International events
Sr.No. | Name of recipient | Event | Award |
1 | Ritesh Raghunath Jagtap | Mad for CAD, FusionEra 2k25 at Dr. J.J.Magdum College of Engineering, Jaysingpur. | Winner in National Level Competition |
2 | Ritesh Raghunath Jagtap | Cadonova, TECH-SYMPOSIUM 2K25 at Textile & Engineering Institute, Ichalkaranji. | Participation |
3 | Ritesh Raghunath Jagtap | Vector CAD, AAKAR 2K24 at Walchand College of Engineering, Sangli. | Participation |
4 | Ritesh Raghunath Jagtap | Squid Game, CREO WORLD 2K25 at Adarsh Institute of Technology & Research Centre, Vita. | Participation |
Placement Details A.Y. 2023-24
Sr.No | Name of Student | Organization Name | Designation/Post | Package |
01 | Atharv Dhage | Magic Stone, Pune | Relationship Manager Trainee | 3.6 LPA |
02 | Sahil Bagwan | Magic Stone, Pune | Relationship Manager Trainee | 3.6 LPA |
03 | Prasad Desai | Infinity Solutions,Pune | Design Engineer | 2.2 LPA |
04 | Shritej Sadakale | Indovance Pvt.Ltd, Pune | Trainee Design Engineer | 3.0LPA |
05 | Sakib Mulla | Indovance Pvt.Ltd, Pune | Trainee Design Engineer | 3.0LPA |
06 | Shreyas Vijaykumar Gaikwad | Infinity Solutions,Pune | Design Engineer | 2.2 LPA |
07 | Anant Mule | Infinity Solutions,Pune | Design Engineer | 2.2 LPA |
08 | Shradha Sitaram Bhoi | Suroj Buildcon Pune | Trainee Engineer | 3.0LPA |
09 | Sahil Bagwan | Adani Cement, Mumbai | Trainee Engineer | 4.25 LPA |
STUDENTS ACHIEVEMENTS IN 2023-24
Achievements/Awards in National /International events
Sr.No. | Name of recipient | Event | Award |
1 | Ritesh Raghunath Jagtap | The Designer, TECHNOTSAV-2024 at D. Y. Patil College of Engineering & Technology, Kolhapur. | Participation |
2 | Ritesh Raghunath Jagtap | Cadonova, TECH-SYMPOSIUM 2K25 at Textile & Engineering Institute, Ichalkaranji. | Second Prize |
3 | Ritesh Raghunath Jagtap | Design Your Dream, EMPOWER 2K24 at Annasaheb Dange College of Engineering & Technology, Ashta. | Participation |
4 | Ritesh Raghunath Jagtap | CIVIL SHARKS, PIONEER 2024, K.I.T.’s College of Engineering, Kolhapur. | Participation |
5 | Ritesh Raghunath Jagtap | Technozion (Clash of CADs), VISION 2024 at Walchand College of Engineering | Participation |
Placement Details A. Y. 2022-23
Sr.No | Name of Student | Organization Name | Designation/Post |
01 | /Sayali Pandurang Gaikwad | TCS | Assistant System Engineer-Trainee |
02 | /Sayali Pandurang Gaikwad | Cognizant | GenC |
03 | Swapnil Vikas Ghatge | Cognizant | GenC |
04 | /Devsrishti Dattatray Lohar | Cognizant | GenC |
05 | Swapnil Vikas Ghatge | RDC Concrete | Graduate Engineer Trainee |
06 | /Sumedha Chavan | RDC Concrete | Graduate Engineer Trainee |
07 | Shrutik Nandkumar Pawar | Leak proof Waterproofing,Pune | Site Supervisor/Marketing Engineer |
08 | /Vaibhavi Nitin Mohite | Planedge Consultants Pvt.Ltd,Pune | Trainee Engineer |
09 | Vishal Patil | Urbanroof Pvt.Ltd, Pune | Operation Intern |
10 | /Pranali Kulkarni | Infra Market | Trainee Engineer |
11 | Saurabh Mali | Infra Market | Trainee Engineer |
12 | Swapnil Ghatge | Infra Market | Trainee Engineer |
13 | Abhijeet Jagtap | Deccan Infra,Sangli | Junior Engineer |
14 | Shivraj Patil | Deccan Infra, Sangli | Junior Engineer |
15 | Athava joshi | Deccan Infra, Sangli | Junior Engineer |
16 | Yogita Sargar | Indovance Pvt.Ltd Pune | Indovance Pvt.Ltd Pune |
STUDENTS ACHIEVEMENTS IN 2019-20
Achievements/Awards in National /International events
Sr.No. | Name of recipient | Event | Award |
1 | 1. Abuturab sharikmaslat 2. Pratik Wali | Pioneer 2020 Cube Master at KIT,Kolhapur. | Winner |
2 | 1. Abuturab sharikmaslat 2. Pratik Wali | Pioneer 2020 Setu at KIT,Kolhapur | Winner |
3 | 1. Abuturab sharikmaslat 2. Pratik Wali | National level Modelicious competition at ADCET,Ashta. | Winner |
4 | 1 . Abuturab sharikmaslat 2 .Pratik Wali | Vibrant 2K20 Bascule Bridge at SGI Atigre | Winner |
5 | 1. Abuturab sharikmaslat 2. Pratik Wali | Techkruti 2K20 Structural Model Making competition at DYP college of engineering Kolhapur. | Runner up |
6 | 1. Shubham Mane | IPL auction at dkte, Ichalkaranji. | Runner up |
Achievements 2016-17
Students Achievement in Gate Exam-
Sr.No | Year | Name | Percentage |
1 | B.E. Civil | Kaustubh Nilkanth | 25.32 |
Students Achievements in Event:-
Sr.No | Name | Institute | Rank | Name of Event |
1 | Patil Mahesh | PVPIT,Budhgaon | Winner | Mega Structure |
Kadam Sharayu | ||||
2 | Kurane Rohit | PVPIT,Budhgaon | 1st Runner up | Mega Structure |
Kamble Pranay | ||||
3 | Patil Mahesh | PVPIT,Budhgaon | 2nd Runner up | Mega Structure |
Shinde Shridhar | ||||
Navkekar Arjunkumar | ||||
4 | Banasawade Priyanka | PVPIT,Budhgaon | 2nd Runner up | Paper Presentation |
Chigare Shradha | ||||
5 | Waghmode Aditya | RIT,Sakhrale. | 2nd Runner up | MinimilesiaInspira 2K18 |
5 | POTDAR OMKAR DEEPAK | SBGI,Miraj. | 1ST PRIZE | EMPIRE 2K18 |
KOLASE SANKALP J. | ||||
PATIL MIHIR BAJIRAO | ||||
KHOT SAMMED GUNDURAO | ||||
PATIL PRASAD RAMESH | ||||
MALI ANKITA ASHOK | ||||
MAHAJAN SUKANYA SUNIL |
Sports Achievements:-
Sr No. | Name of Student | Event | College | Achievement |
1 | Mr. Pranav Patil | Kabbadi | MAEER’s MIT Pune | Winner |
2 | Mr. Sushant Patil | Kabbadi | MAEER’s MIT Pune | Winner |
3 | Mr.Aditya Sinhasane | Cricket | MIT PUNE | Runner up |
4 | Mr.Aditya Waghmode | Cricket | MIT PUNE | Runner up |
5 | Miss.Ameya Japtiwale | Badminton | MIT,Pune | Winner |
6 | Miss Ameya Japtiwale | Badminton | COEP,Pune | Winner |
7 | Miss Anagha Arun Patil | Swimming | Sangli Zonal | Winner |
8 | Miss.Ameya japtiwale | Badminton | All india inter university,jalgaon. | Sportsman of year |
9 | Miss Ashwini mali | Carom | PVPIT Budhgaon | Runner up |
10 | Miss Shrutika mane | Chess | PVPIT Budhgaon | Runner up |
ACADEMIC ACHIEVEMENT
1 | Miss Sangame Pooja | Award | Shivajiuniversity,Kolhapur | Award Of Highest No.Of Marks In Design Of Structure 1,2,3at T.E.AndB.E.Civil Examination Held In 2017 |
Achivements 2016-17
Class | Rankers | Class Wise | Division Wise |
FE(A) | 1 | /Patil Shweta G.(80.00%) |
|
2 | Ghutugade swapnil S.(74.57%) | ||
3 | Maiya Hitesh G.(67.97%) | ||
SE(A) | 1 | /Patil Aishwarya Arjun(77%) |
/Patil Aishwarya Arjun(77%) |
2 | Shinde Aakash D.(74.50%) | ||
3 | Sagare Rutuja(74.25) | ||
SE(B) | 1 | Pournima Ghatage(72.81%) | |
2 | Sana Sayyad( 70.11%) | ||
3 | Shamali Mali (69.85% | ||
SE(C) | 1 | Vaishali Lendave (69.90%) | |
2 | Shailesh Rananavare(68.30 %) | ||
3 | Aparna Lendave( 67.19%) | ||
TE(A) | 1 | /Bhosale Hema S.(70.00%) |
Rahul More (72.25%) |
2 | /Kadam Erawati R.(68.00%) | ||
3 | Patil Sidhyogendra S.(67.00%) | ||
/Patil Pooja Babasaheb (67.00%) | |||
TE(B) | 1 | Rahul More(72.25%) | |
2 | Shubham Jadhav (70.19%) | ||
3 | Sumit Patil (69.00%) | ||
TE(C) | 1 | Snehal Vijay Patil (66.40%) | |
2 | Snehal Sunil Sawant- (64.00%) | ||
3 | Shubham Dodyalkar – (60.04%) |
Achievement 2015-2016
Class | Rank | Name of the student | Percentage (%) |
SE | 1st | More Rahul Subhash | 74.12 |
2nd | Bhosale Hema Shankar | 73.00 | |
3rd | Jadhav Subham Subhash | 72.71 | |
TE | 1st | Sangame Pooja Rajgunda | 71.38 |
2nd | Pathan Shoyeb Younous | 68.06 | |
3rd | Maiya Amruta Gheesunath | 67.06 | |
87BE | 1st | Jadhav Sayali Shankar | 79.50 |
2nd | Dubule Shridhar Chandrakant | 79.31 | |
3rd | Thakkar Sagar Atulbhai | 79.25 |
Achievement 2014-2015
Class | Rank | Name of the student | Percentage (%) |
S.E. | 1 | Pathan Shoaib Yunoos | 75.06 |
2 | Sangame Pooja Rajgonda | 71.00 | |
3 | Patil Aniket Vilas – | 69.88 | |
T.E(A) | 1 | Thakkar Sagar Atul | 71.12 |
2 | Dubule Shridhar C | 68.56 | |
3 | Chopade Ajinkya V. | 66.44 | |
T.E(B) | 1 | Patil Pratibha M. – | 72.62 |
2 | Jadhav Sayali S. – | 71.94 | |
3 | Doiphode Anupama A. – | 64.44 | |
BE | 1 | Patankar Arati Anant – | 77.75 |
2 | Banne Avinash Chandrakant – | 74.44 | |
3 | Patil Sayali Shashikant – | 73.88 |
Achievement 2013-14
Class | Ranker | Name of The Student | Percentage / Grade (%) |
FE | 1 | SAGAR ATUL THAKKAR | 75 |
2 | AVINASH ASHOK KORE | 71 | |
3 | RUSHIKESH YASHWANT GHALE | 69.33 | |
SE | 1 | AVINASH CHNADRAKANT BANNE | 68 |
2 | GAURAV PANDARINATH JOSHI | 66.50 | |
3 | ZAKIR M. MULANI | 65.70 | |
TE | 1 | CHINTAMANI KORE | 66.5 |
2 | VIJAYSHREE AYYAR. | 66.31 | |
3 | PIYUSHA PRASANT WALUSKAR | 65.44 | |
BE | 1 | PRATIKSHA PATIL | 74.20 |
2 | SARIKA B. PATIL | 73.81 | |
3 | NARAYAN SADASHIV KALSULKAR | 73.68 |
Achievement 2012-13
Class | Rank | Name of The Student | Percentage / Grade (%) |
SE | 1 | Joshi Gaurav Pandharinath | 71.69 |
2 | Banne Avinash | 68.69 | |
3 | Mulani Zakir .M. | 66.75 | |
TE | 1 | Ayyar Vijayshri Jayantkumar | 66.31 |
2 | Walujkar Piyusha Prashant | 65.44 | |
3 | Holkar Kailas Bhanudas | 64.88 | |
BE | 1 | Patil Pratiksha Vidyasagar | 74.06 |
2 | Patil Sarika Basagonda | 73.81 | |
3 | Kalsulkar Narayan Sadashiv | 73.69 |
Academic Achievement 2011-12
Class | Rank | Name of The Student | Percentage / Grade (%) |
SE | 1 | Dige Kuldeep C. | 69.05 |
2 | Kolase Pramod B. | 69.375 | |
3 | Halakar Kailas B. | 65.625 | |
TE | 1 | Patil Sarika B. | 73.5 |
2 | Ingale Namdev V. | 68 | |
3 | Patil Pratiksha V. | 67 | |
BE | 1 | Karnale Ashwinkumar B | 80.88 |
2 | Mangusle Dinesh C. | 74.88 | |
3 | Shete Sagar S. | 71.38 |
Academic Achievement 2010-11
Class | Rank | Name of The Student | Percentage / Grade (%) |
SE | 1 | Patil Sarika B. | 73.5 |
2 | Ingale Namdev V. | 68.75 | |
3 | Koshti Abhijeet | 68 | |
TE | 1 | Karnale Ashwinkumar B. | 69.81 |
2 | Shete Sagar S. | 69.13 | |
3 | Mangusle Dinesh C. | 66.44 | |
BE | 1 | Patel Kevan Rameshbhai | 72.44 |
2 | Kokare Avinash Babaso | 72.12 | |
3 | Jadhav Bhagyashri shyam | 72.06 |
Academic Achievement 2009-10
Class | Rank | Name of The Student | Percentage / Grade (%) |
SE | 1 | Kusanale Amit A. | 67.80 |
2 | Suryawanshi Amol Tukaram | 63.44 | |
3 | Datye Abhijeet Vishwanath | 63.19 | |
TE | 1 | Jadhav Bhagyashri Sham | 65.81 |
2 | Salunkhe Abhinav Suresh | 65.62 | |
3 | Kengar Darshana Nandkumar | 65.44 | |
BE | 1 | Nair Veena Vipinkumar | 72.55 |
2 | Deshmukh Taral Chandrakant | 72.06 | |
3 | Ghag Shekhar Chandrakant | 71.27 |
Gate Scorer 2013
Class | Name of The Student | Gate Score |
1. | DHATUNDE MUKESH B. | 30.67 |
Students achievement in Inter Institute Events
Year 2016-17
SR.NO | NAME OF STUDENT | EVENT | VENUE | DATE | PRIZE |
01 | Akshay Koshti & Amit Kumbhar | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | 1st |
02 | Mahesh Patil & Pawankumar Shinde | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | 2nd |
03 | Ankur Yadav & Aniket Patil | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
04 | Akshay Koshti & Amit Kumbhar | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
05 | Mahesh Patil & Pawankumar Shinde | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
06 | Chaitali Bhagat | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
07 | Nilam Lavate | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
08 | Sunil Bajbulkar & Krushndev Pukale | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
09 | Pooja Patil & Jayshree Patil | NIRMITI 2k17(Megastructure) | PVPIT | 21/02/2017 & 22/02/2017 | Participant |
10 | Bhagane Pawan&Sumit Jamadade | Build Smart 2K17 Town Smart | PVPIT | 03/03/2017 | 1st |
11 | Vivek Katkar&Nikhil Jadhav | Build Smart 2K17 Brain Smart | PVPIT | 03/03/2017 | St |
12 | Vishal Saptal &Aditya Mohite | Build Smart 2K17 Brain Smart | PVPIT | 03/03/2017 | 2nd |
13 | Rushikesh Mali & Amol Mane | Build Smart 2K17 Brain Smart | PVPIT | 03/03/2017 | 3rd |
14 | SWAPNIL WAGHMODE | Build Smart 2K17 Present Smart | PVPIT | 03/03/2017 | 2nd |
15 | PRIYANKA BANASAWADE | Build Smart 2K17 Present Smart | PVPIT | 03/03/2017 | 3rd |
16 | Nihal Jamadar & Santosh Walukar | Build Smart 2K17 Strut Smart | PVPIT | 03/03/2017 | 2nd |
17 | Akshay Koshti & Sushant Kugaji | Build Smart 2K17 Strut Smart | PVPIT | 03/03/2017 | 3rd |
18 | ONKAR PATIL,AVDHOOT GURAV&JAWALE PRATIK | Build Smart 2K17 Field Smart | PVPIT | 03/03/2017 | 1st |
Year 2015-16
SR.NO | NAME OF STUDENT | EVENT | VENUE | DATE | PRIZE |
01 | Vikrant Mane | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | 1st |
02 | Tejas Nalawade | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
Erawati Kadam | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant | |
03 | Hema Bhosale | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | 2nd |
04 | Ajay Bedage | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | 3rd |
06 | Supriya Bhise | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
07 | Tejashri Rupnar | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
08 | Omkar Bhosale | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
09 | Onkar Potdar | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
10 | Tejas Shah | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
11 | Khatib Kalandar | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | Participant |
12 | Priyanka Bansawade | NIRMITI 2k16(Megastructure) | PVPIT | 20/02/2016 & 21/02/2016 | 2nd |
13 | Sukanya Mahajan | Insight-16 | MIT Pune | 08/02/2016 & 09/02/2016 | Participant |
2015-16 Build Smart
SR.NO | PRIZE | NAME OF STUDENT | EVENT |
1 | AUCTION SMART | 1)NARENDRA B.PATIL | P.V.P.I.T. |
2)ADITYA WAGHMODE | P.V.P.I.T. | ||
3)SHALIN GARAD | P.V.P.I.T. | ||
1) ADITYA ADAKE | LATTHE POLYTECHNIC | ||
2 | BLOCK SMART | 2)RAHUL SHINDE | S.B.G.I. MIRAJ |
3)A)POOJA HAJARE | P.V.P.I.T. | ||
1)AKSHAY PATIL | P.V.P.I.T. | ||
3 | FIELD SMART | 2) SHUBHAM JADHAV | P.V.P.I.T. |
3) AMOL PATIL | P.V.P.I.T. | ||
1)SURYAKANT SHINDE | S.B.G.I. MIRAJ | ||
4 | PLAN SMART | 2) AKSHAY PATIL | S.B.G.I. MIRAJ |
3)SANKET LOHAR | D.Y.PATIL,OLHAPUR. | ||
1)VINAYAK PATIL | P.V.P.I.T. | ||
5 | BRAIN SMART | 2)ANIKET BHALE | P.V.P.I.T. |
3)SUPRIYA SHINDE | G.P.MIRAJ | ||
1)AKSHAY KOSHTI | P.V.P.I.T. | ||
6 | STRUCT SMART | 2)VIKRANT MANE | P.V.P.I.T. |
3)PRAMOD JADHAV | P.V.P.I.T. | ||
1)SHAHAJI GAIKWAD | T.K.I.T.WARANANAGAR | ||
7 | PRESENT SMART | 2)PRIYANKA BANSAWADE | P.V.P.I.T. |
3)JUILEE PATIL | P.V.P.I.T. | ||
1)VAIBHAV SUTAR | B.V.I.T. PALUS | ||
8 | SMART ART | 2)MANDAR BANKAR | LATTHE POLYTECHNIC |
3)TEJAS SHAHA | P.V.P.I.T. |
Achievement Year: 2014-2015
Sr. No. | Name of the student | Event | Venue | Date | Prize |
1 | Amit Lavate | Vaastu (SETU) | RIT Islampur | 18th & 20th Sept 2014 | Participant |
2 | Deepak Khandelwal | Mechno 2K14 (Tech Geek) | PVPIT | Participant | |
3 | Dyanneshwar Kamble | Mechno 2K14 (Tech Geek) | PVPIT | Participant | |
4 | Sayeedanwar Inamdar | IBCC , India | DACOE , Karad | 29th & 30th Jan 2015 | Participant |
5 | Shoaib Pathan | IBCC , India | DACOE , Karad | 29th & 30th Jan 2015 | Participant |
6 | Sayeedanwar Inamdar | IBCC , India | DACOE , Karad | 29th & 30th Jan 2015 | Participant |
7 | Ankur Yadav | IBCC ,India | DACOE , Karad | 29th & 30th Jan 2015 | Participant |
Sr. No. | Name of the student | Class | Sports | Venue | Date | Prize |
1 | Harshad Gondil | TE | Lead College Volleyball Competition Kolhapur District | Ashokrao Mane Group of Institution , Vathar | Feb 2015 | Winner |
Build Smart 2014-15
Sr No | Name of the student | Class | Event | Prize |
1 | Amit Kumbhar Akshay Koshti | SE-B | Nirmiti (Mega Structure ) | 2nd |
2 | Vikrant Mane Prasanna Honkalas | TE-A | Nirmiti (Mega Structure ) | 3rd |
3 | Inamdar Said S. | Nirmiti (Paper Presentation) | 3rd | |
3 | Miss. Patil Juili | TE-A | Nirmiti (Paper Presentation) | 3rd |
5 | Gaikwad Vineet V. | BE | Nirmiti(Replica) | 1st |
6 | Miss .Jadhav Amruta | SE (B) | Nirmiti(Replica) | 2nd |
7 | Vishal Jadhav | BE | Struct Smart (Build Smart) | 1st |
8 | Anisa Faras | BE | Struct Smart (Build Smart) | 3rd |
9 | Anil Hartale | Poster Smart (Build smart) | 2nd | |
10 | Abhishek Malvankar | TE | Field Smart | 3rd. |
11 | Tejas Chavan | SE | Field Smart | 1st |
12 | Jyoti Sadamate | BE | PPT(Build Smart) | 2nd |
13 | Vivek Hegana | BE | Plan smart (Build Smart) | 2nd |
Achievement 2012-2013
Sr No | Name of Student | Organized By | Recognition/ Award |
1. | Patil Ashwini S. | Paper Presentation at ADCET, | Winner |
2. | Patil Sarika B. | Vichayana at W.C.E., Sangli on 6th & 7th Oct 2012 | Participation |
3. | Patil Sarika B. | Paper Presentation ADCET, Ashta 15th Sept 2012 | Winner |
4. | Wandhare Deepak | Field- Expo W.C.E., Sangli 6th & 7th Oct 2012 | Runner Up |
5. | Jadhav Harshal R. | Field Smart P.V.P.I.T. Budhgaon 18th & 19th Feb 2012. | Participation |
6. | Nipin Joseph Babu | Paper Presentation P.V.P.I.T. Budhgaon 21th & 22 th Feb 2013 | Winner |
Nishant Sanjay Mane | |||
7. | Rohit Sawant | Paper Presentation P.V.P.I.T. Budhgaon 21th & 22 th Feb 2013 | 2nd Prize |
Narayan Kalsulkar | |||
8. | Sadamate Jyoti | Paper Presentation P.V.P.I.T. Budhgaon 21th & 22 th Feb 2013 | Participation |
Kokane Arti | |||
9. | Vijayshree Ayyar | Paper Presentation P.V.P.I.T. Budhgaon 21th & 22 th Feb 2013 | Participation |
Kalyani Vanjari | |||
10. | Atul Shinde | Paper Presentation P.V.P.I.T. Budhgaon 21th & 22 th Feb 2013 | Participation |
Amit Patil | |||
11. | Sachin Malwade | Struct Smart P.V.P.I.T. Budhgaon 8th march 2013 | 1st Rank |
12. | Yuvraj Pitambare | Struct Smart P.V.P.I.T. Budhgaon 8th march 2013 | 2nd Rank |
13. | Supriya Baad | Struct Smart P.V.P.I.T. Budhgaon 8th march 2013 | 3rd Rank |
14. | Rakesh Maske | Block Smart P.V.P.I.T. Budhgaon 8th march 2013 | WINNER |
15. | Rohit Sawant | Present Smart P.V.P.I.T. Budhgaon 8th march 2013 | WINNER |
Achievement 2011-2012
Sr No | Name of The Student | Event | Venue | Date | Award |
1. | Amol Tukaram Suryawanshi | Brain Smart | PVPIT, Budhgaon. | 18th & 19th February | 1st Prize |
Mind Spark | Sanjay Bhokare College , Mar 2012. | 3rd & 4th March | 1st Prize | ||
Field Smart | PVPIT, Budhgaon. | Runner Up | |||
Pioneer | Vitthal Patil Polytech Inamdhamni. | 24th & 25th January | 3rd Prize | ||
2. | Ashwin Balaso Karnale | Brain smart | PVPIT, Budhgaon. | 18th & 19th February | 1st Prize |
Mind Spark | Sanjay Bhokare College , Mar 2012. | 3rd & 4th March | 1st Prize | ||
Pioneer | Vitthal Patil Polytech Inamdhamni. | 24th & 25th January | 3rd Prize | ||
3. | Dinesh Chandrashekhar Mangsule | Field Smart | PVPIT, Budhgaon. | Runner Up | |
4. | Dupate Prafulla Balkrishna | Nirmiti 2012 | PVPIT, Budhgaon. | 22nd & 23rd February | 2nd Prize |
Prarambh 2011 GESIT | Satara College of Engineering | 25th & 26th March | 3rd Prize | ||
Megastructure | WCE, Sangli | 1st Prize | |||
National Level Tech.Event “Aakar 2011”. | WCE Sangli | 24th & 25th Sept | 1st Prize | ||
Pioneer | College of Engineering Kolhapur | 2nd Prize | |||
CAPD State Level Event “Innovate 2012” | PVPIT Budhgaon | 5th February | 2nd Prize | ||
5. | Sarika Basgonda Patil | Paper Presentation Nirmiti | PVPIT, Budhgaon. | 22nd & 23rd February 2012 | 1st Prize |
6. | Chandanprasad Mahendraprasad Shah | Paper Presentation Nirmiti | PVPIT, Budhgaon. | 1st Prize | |
7. | Jadhav Harshal R. | STUMBHA | W.C.E., Sangli | 24th & 25th Sept 2011 | Participation |
8. | Banne Avinash C | STUMBHA | WCE, Sangli | 24th & 25th Sept 2011 | Participation |
9. | Banne Avinash C. | STAMBHA | SBGI, Miraj | 3rd & 4th March 2012 | Participation |
10. | Bane Avinash C. | Poster Presentation | SBGI, Miraj | 3rd & 4th March 2012 | Runner Up |
Achievement 2010-2011
Sr No | Name of Student | Name of Event | Organized By | Date | Awards |
1. | Shitole Rajendra R. | I-Struct at Inovate | PVPIT Budhgaon | 5 & 6 feb 2011 | 3rd |
Patil Sujitkumar P. | |||||
2. | Ashwin Karnale | Nirmiti-11 | PVPIT Budhgaon | 22 & 23 feb 2011 | 2nd |
Amol Suryanshi | |||||
3. | Madhav Pakhare | Field Smart at Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 2nd |
Nikhil Bavane | |||||
Amar Chavan | |||||
4. | Harshali Patil | Field Smart at Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Anuya Shirke | |||||
Jayshree Rupnar | |||||
5. | Mohsin Mulla | MOD Smart in Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 1st |
Kailash Padiyar | |||||
6. | Ganesh Mathad | MOD Smart in Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Ajinkya Shinde | |||||
7. | Satyajeet Katkar | Block Smart in Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Rakesh Jadhav | |||||
Balaji Sawant | |||||
8. | Kiran Koshti | Struct Mart | PVPIT Budhgaon | 4 & 5 march 2011 | Consolation |
Atul Shinde | |||||
9. | Tanveer Mestri | Plan Mart at Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 2nd |
Shripad Kore | |||||
10. | Dhanaji Kambale | Plan Mart at Build Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Sandeep kalyankar | |||||
11. | Amol Suryawanshi | Brain Smart at Biuld Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 1st |
Ashwin Karnale | |||||
12. | Tanveer Mistri | Brain Smart at Biuld Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Tanveer Sangikar | |||||
13. | Ankita Galgali | Present Smart | PVPIT Budhgaon | 4 & 5 march 2011 | 3rd |
Imran Patel | |||||
14. | Rohit Dhemare | Nirmiti Megastructure | PVPIT Budhgaon | 22 & 23 feb 2011 | 1st |
Abhinav Salunkhe | |||||
15. | Sham Bankar | Vision 2011 | WCE, Sangli | 13 &15 march 2011 | 1st |
Nilofar Bargir | |||||
16. | Amit Ingole | Mind Spark | COE, Pune | 1st | |
Abhinav Salunkhe | |||||
17. | Amit Ingole | Aakruti | D.Y.Patil College, Kolhapur | 2nd | |
Abhinav Salunkhe | |||||
18. | Rohit Dhemare | Tech Fest | IIT, Bombay | 5th | |
Ganesh Mathad | |||||
19. | Rohit Dhemare | I-Struct at Inovate | PVPIT Budhagon | 5 & 6 feb 2011 | 2nd |
Mahesh Jadhav | |||||
20. | Rohit Dhemare | Aakruti | D.Y.Patil College, Kolhapur | 1st | |
