Students Achievement 2018-2019
Sr. No. | Name of Student | Name of Event | Organized by | Date | Level of Achievement |
1 | Mr. Apurv Patil | Model Presentation | PVPIT,Budhagaon | 20th-21th March 2019 | 1st Rank |
2 | Mr. Ketan Phadnis | Model Presentation | PVPIT,Budhagaon | 20th-21th March 2019 | 1st Rank |
3 | Mr. Akash Koshti | HSIT QUEST-2019 | HIT,Nidasoshi | 25th March 2019 | 1st Rank |
4 | Mr. Akash Koshti | Navapravartya 2K19 | GMCE,Mahagaon | 8th March 2019 | Runner |
Students Achievement 2017-2018
Sr. No. | Name of Student | Name of Event | Organized by | Date | Level of Achievement |
1 | Mr. Sushant Shinde | GreenTech Poster Presentation | PVPIT,Budhagaon | 10th-11th March 2018 | 1st Rank |
2 | Mr. Ajinkya Jadhav | Nirmiti Paper Presentation | PVPIT,Budhagaon | 10th-11th March 2018 | 2nd Rank |
3 | Mr. Shahid Karol | Nirmiti Paper Presentation | PVPIT,Budhagaon | 10th-11th March 2018 | 3rd Rank |
4 | Mr. Rajan herle | TOPNOTCH | LES,Sangli | 29th Sept 2017 | Winner |
5 | Mr. Manish Singh | TOPNOTCH | LES,Sangli | 29th Sept 2017 | Winner |
6 | Mr. Manish Singh | IT INSPIRE | KWC,Sangli | 17th Sept 2017 | 2nd Rank |
7 | Mr. Rajan herle | IT INSPIRE | KWC,Sangli | 17th Sept 2017 | 2nd Rank |
8 | Miss. Shrutika Kadam | GreenTech Poster Presentation | PVPIT,Budhagaon | 10th-11th March 2018 | 1st Rank |
9 | Miss. Shreya Salunkhe | Nirmiti Paper Presentation | PVPIT,Budhagaon | 10th-11th March 2018 | 2nd Rank |
Students Achievement 2016-2017
Sr. No. | Name of Student | Name of Event | Organized by | Date | Level of Achievement |
1 | Mr. Subhash Pedane kar | Eureka 2K16 | TKIET ,Warananagar | 24th Sept 2016 | 2nd Rank |
2 | Mr. Sujit Patil | Green Tech Poster presentation | PVPIT, Budhagaon | 21st Feb 2017 | 1st rank |
3 | Mr. Manish Singh | Mechano | PVPIT, Budhagaon | 21st Feb 2017 | 1st rank |
4 | Mr. Dhiraj kesarwani | Innovate 2K17 | PVPIT, Budhagaon | 12th Feb 2017 | 1st rank |
5 | Mr. Ajit Ghodake | Vasantkrida | PVPIT, Budhagaon | 28th Jan 2017 | Winner |
6 | Mr. Anil Waghmare | Innovate 2K17 | PVPIT, Budhagaon | 12th Feb 2017 | Winner |
Students Achievement 2015-2016
Sr. No. | Name of Student | Name of Event | Organized by | Date | Level of achievement |
1 | Mr. Prakash Kumbhar | Master Presenter 2K15 | SIT,Yadrav | 30th September 2015 | 1st Rank |
2 | Mr. Manish Singh | NIRMITI 2016 Paper presentation | PVPIT, Budhagaon | 20th-21st Feb 2016 | 2nd Rank |
3 | Mr. Ankit Joshi | NIRMITI 2016 Paper presentation | PVPIT, Budhagaon | 20th-21st Feb 2016 | 2nd Rank |
4 | Mr. Amrut Patil | NIRMITI 2016 Paper presentation | PVPIT, Budhagaon | 20th-21st Feb 2016 | 3rd Rank |
5 | Mr. Harshad Nalawade | NIRMITI 2016 Paper presentation | PVPIT, Budhagaon | 20th-21st Feb 2016 | 3rd Rank |
6 | Miss Sanadi Taslim | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 1st Rank |
7 | Mr. Prakash Kumbhar | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 1st Rank |
8 | Mr. Navnath Gurav | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 2nd Rank |
9 | Mr. Kshitij Ligade | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 2nd Rank |
10 | Mr. Aditya Patil | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 3rd Rank |
11 | Mr. Shrikant Khadke | NIRMITI 2016 Green tech | PVPIT, Budhagaon | 20th-21st Feb 2016 | 3rd Rank |