Degree Instrumentation and Control Engineering : Faculty Profile
Name | Prof. Vikas L. Karade | |
Designation | Asst. Professor & HOD | |
Qualification | PhD Pursuing, M.E.(Process Instrumentation) | |
Experience | Industrial : 01 Years Teaching : 15 Years |
|
Membership of Professional societies: |
ISA, ISTE | |
Publications | 10 International & 01 National | |
Patents | Design Grant : 2 | |
Area of Specialization | Process Instrumentation | |
E-mail ID | vlkarade.instru@pvpitsangli.edu.in |
|
Mobile No | +91-9850220760 |
Name | Prof. Smita S. Patil | |
Designation | Asst. Professor | |
Qualification | PhD. Pursuing ,M.Tech (Process Instrumentation) | |
Experience | Industrial : Nil Teaching : 17 Years |
|
Membership of Professional societies: |
ISA, ISTE | |
Publications | 05 International & 02 National | |
Patent | Design Grant: 1 | |
Area of Specialization | Control System and Signal processing | |
E-mail ID | sspatil.instru@pvpitsangli.edu.in | |
Mobile No | +91-93700570093 |
Name | Prof. Rajendra S. More | |
Designation | Asst. Professor | |
Qualification | PhD. Pursuing, M.E. ( E &Tc. Engg.) | |
Experience | Industrial : 05 Years Teaching : 12 Years |
|
Membership of Professional societies: |
ISTE | |
Publications
Patent |
08 International & 03 National
Utility Grant: 2 Design Grant: 1 |
|
Area of Specialization | Embedded Systems, Field Instrumentation | |
E-mail ID | rajendrasmore.instru@pvpitsangli.edu.in | |
Mobile No | +91-9271890222 |
Name | Prof. Sagar S. Sutar | |
Designation | Asst. Professor | |
Qualification | PhD Pursuing, M. Tech. (Instrumentation and Control) | |
Experience | Industrial :01 Year Teaching :10 Years |
|
Membership of Professional societies: |
ISA, ISTE (LM 114234) | |
Publications
Patent |
06 International & 01 National
Design Grant: 2 |
|
Area of Specialization | Process Instrumentation and Control | |
E-mail ID | sssutar.instru@pvpitsangli.edu.in | |
Mobile No | +91-8856912533 |
Name | Prof. Najuka B. Jagtap | |
Designation | Asst. Professor | |
Qualification | PhD. Pursuing ,M.Tech (Biomedical Instrumentation) | |
Experience | Industrial : 02 Years Teaching : 04 Years |
|
Membership of Professional societies: |
– | |
Publications | 05 International & 01 National | |
Area of Specialization | Instrumentation & Control Systems, Embedded Systems | |
E-mail ID | nbjagtap.instru@pvpitsangli.edu.in | |
Mobile No | +91-9021310519 |
Name | Prof. Pranali B. Kashid | |
Designation | Asst. Professor | |
Qualification | M.E. (Electronics Engg.) | |
Experience | Industrial : 00 Years Teaching : 07 Years |
|
Membership of Professional societies: |
– | |
Publications | 04 International | |
Area of Specialization | Signals & Systems Digital Electronics | |
E-mail ID | pbkashid.instru@pvpitsangli.edu.in | |
Mobile No | +91-8308519165 |
Laboratory Assistant Profile | |||||
---|---|---|---|---|---|
Sr. No. | Name | Post | Qualification | Experience | |
1 | Mr. D. S. Vhanmane | Lab-Asst | B.E. (Instru.) | 1Yrs |