First Year Engineering
Results
2023-2024
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Passing % |
Chemical | 24 | 3.5 | 0 | 3 | 20.5 | 0 | 15 |
Civil | 24 | 2 | 1 | 1 | 22 | 0.5 | 8 |
CSE | 124.5 | 70 | 25.5 | 38.5 | 54.5 | 0 | 57 |
Electrical Comp.Engg | 46.5 | 15 | 5 | 7.5 | 31.5 | 0.5 | 32 |
Electronics Comp. Engg | 91 | 46 | 12.5 | 22 | 45 | 0 | 51 |
Electronics &TelecomunicationEngg | 57.5 | 27.5 | 11.5 | 9 | 30 | 0 | 48 |
Instrumentation Engg. | 15.5 | 4.5 | 1 | 2.5 | 11 | 0 | 29 |
Artificial & intelligence and Data Science | 27 | 12 | 4.5 | 5.5 | 15 | 0 | 44 |
Mechatronics | 5.5 | 3 | 0 | 2.5 | 2.5 | 0 | 53 |
Mechanical | 36 | 3.5 | 0 | 1.5 | 32.5 | 0 | 10 |
Total | 451.5 | 187 | 61 | 93 | 264.5 | 1 | 40 |
Branch Wise Toppers:
Branch | Rank | Name of Student | SGPA |
Chemical Engineering | 1 | MOMIN MOBIN JAINUDDIN | 6.39 |
2 | PATIL PRANAV RAJENDRA | 5.53 | |
3 | PATIL VIRAJ SACHIN | 4.71 | |
Civil Engineering | 1 | SUTRAVE RUDDRABALAJIRAO NARENDRA | 7.92 |
2 | SHINGADE TAYAPPA PANDURANG | 7.66 | |
Computer Science and Engineering | 1 | PATIL MANALI DILIP | 9.00 |
2 | HASABE DHANASHRI RAMCHANDRA | 8.87 | |
3 | BHAKTIPRIYA MACHHINDRA PATIL | 8.84 | |
Artificial & intelligence and Data Science | 1 | KALE DIPTI TANAJI | 8.71 |
2 | BHOSALE SAMRUDDHI VISHWAS | 8.29 | |
3 | JADHAV AMOL VINOD | 8.16 | |
Mechanical Engineering | 1 | SHARAVAN MAHADEV NIMBALKAR | 5.82 |
2 | MADAVAN ATUL PRAKASH | 5.50 | |
3 | ABHISHEK PANDURANG AIVALE | 5.37 | |
Mechatronics Engineering | 1 | SAWANT PRERANA SHANTANU | 7.45 |
2 | BHOSALE MANSI BABAN | 5.29 | |
Electrical Comp.Engineering | 1 | SUTAR DIPTI ASHOK | 8.29 |
2 | PATIL SANKET VILAS | 8.08 | |
3 | MANE SHRAVANI SAMPAT | 7.95 | |
Electronics &Telecomunication Engineering | 1 | MANE SHREYA PRAMOD | 8.63 |
2 | SHRAWANI NIRANJAN TATHE | 8.61 | |
3 | ARANI PRAGATI BASAPPA | 8.45 | |
Electronics Comp. Science | 1 | KADAM VEDIKA AMOL | 9.08 |
2 | KODAG SAKSHI SHASHIKANT | 8.29 | |
3 | MULLA SUHANA JAVED | 8.26 | |
Instrumentation Engineering | 1 | SALUNKHE ARYAN DHANAJI | 9.11 |
2 | PATIL YASH SANJAY | 7.03 | |
3 | SHINDE ANIKET RAMDAS | 6.89 |
First Year Toppers:
Rank | PRN | Name of Student | CGPA | Branch |
First | 23062691464009 | SALUNKHE ARYAN DHANAJI | 9.11 | Instrumentation Engineering |
Second | 23062691900036 | KADAM VEDIKA AMOL | 9.08 | Electronics Comp. Science |
Third | 23062691242094 | PATIL MANALI DILIP | 9.00 | Computer Science and Engineering |
Branch Wise:
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Passing % |
Chemical | 24 | 2 | 0 | 1 | 22 | 0 | 8.33 |
Civil | 23 | 2 | 2 | 0 | 21 | 0 | 8.70 |
CSE | 121 | 83 | 30 | 43 | 38 | 0 | 68.60 |
Electrical Comp.Engg | 46 | 19 | 5 | 10 | 27 | 0 | 41.30 |
Electronics Comp. Engg | 90 | 58 | 18 | 19 | 32 | 0 | 64.44 |
Electronics & Telecommunication Engg | 55 | 34 | 12 | 9 | 21 | 0 | 61.82 |
Instrumentation Engg. | 15 | 6 | 1 | 3 | 9 | 0 | 40.00 |
Artificial & intelligence and Data Science | 27 | 16 | 6 | 6 | 11 | 0 | 59.26 |
Mechatronics | 5 | 2 | 0 | 1 | 3 | 0 | 40.00 |
Mechanical | 36 | 4 | 0 | 0 | 32 | 0 | 11.11 |
Total | 442 | 226 | 74 | 92 | 216 | 0 | 51.13 |
Division Wise:
Division | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Passing % |
I | 65 | 8 | 0 | 2 | 57 | 0 | 12.31 |
II | 61 | 38 | 6 | 25 | 23 | 0 | 62.30 |
III | 55 | 34 | 12 | 9 | 21 | 0 | 61.82 |
IV | 60 | 45 | 24 | 19 | 15 | 0 | 75.00 |
V | 69 | 21 | 7 | 10 | 48 | 0 | 30.43 |
VI | 67 | 46 | 14 | 18 | 21 | 0 | 68.66 |
VII | 65 | 34 | 11 | 9 | 31 | 0 | 52.31 |
Total | 442 | 226 | 74 | 92 | 216 | 0 | 51.13 |
Chemistry Group:
Subject Name | Engg. Mathematics II | Engg. Chemistry | Engg. Mechanics | Computer Programming in C | Workshop Practices | Basic Electrical & Electronics Engineering | ||||||||||||
Branch | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % |
Chemical | 24 | 3 | 13 | 24 | 16 | 67 | 24 | 3 | 13 | 24 | 8 | 33 | 24 | 24 | 100 | 24 | 24 | 100 |
Civil | 23 | 3 | 13 | 23 | 10 | 43 | 23 | 2 | 9 | 23 | 5 | 22 | 23 | 23 | 100 | 23 | 23 | 100 |
Electrical | 46 | 18 | 39 | 46 | 36 | 78 | 46 | 19 | 41 | 46 | 30 | 65 | 46 | 46 | 100 | 46 | 46 | 100 |
E&TC | 55 | 37 | 67 | 55 | 48 | 87 | 55 | 23 | 42 | 55 | 43 | 78 | 55 | 55 | 100 | 55 | 55 | 100 |
Mechatronics | 5 | 1 | 20 | 5 | 4 | 80 | 5 | 2 | 40 | 5 | 3 | 60 | 5 | 5 | 100 | 5 | 5 | 100 |
Mechanical | 36 | 8 | 22 | 36 | 21 | 58 | 36 | 3 | 8 | 36 | 14 | 39 | 36 | 36 | 100 | 36 | 36 | 100 |
Total | 189 | 70 | 37 | 189 | 135 | 71 | 189 | 52 | 28 | 189 | 103 | 54 | 189 | 189 | 100 | 189 | 189 | 100 |
Physics Group:
Subject Name | Engg. Mathematics II | Engg. Physics | Engg. Graphics | Communication Skills | Energy and Environment Engineering | Basic Civil & Mechanical Engineering | |||||||||||||
Branch | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | |
CSE | 121 | 77 | 64 | 121 | 99 | 82 | 121 | 108 | 89 | 121 | 111 | 92 | 121 | 104 | 86 | 121 | 119 | 98 | |
AI&DS | 27 | 13 | 48 | 27 | 21 | 78 | 27 | 24 | 89 | 27 | 26 | 96 | 27 | 20 | 74 | 27 | 26 | 96 | |
Instru | 15 | 5 | 33 | 15 | 7 | 47 | 15 | 13 | 87 | 15 | 9 | 60 | 15 | 9 | 60 | 15 | 15 | 100 | |
ECS | 90 | 40 | 44 | 90 | 69 | 77 | 90 | 79 | 88 | 90 | 83 | 92 | 90 | 75 | 83 | 90 | 90 | 100 | |
Total | 253 | 135 | 53 | 253 | 196 | 77 | 253 | 224 | 89 | 253 | 229 | 91 | 253 | 208 | 82 | 253 | 250 | 99 |
Division Wise:
Division-I | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 65 | 12 | 18 | R. U. Yadav |
Engg. Chemistry | 65 | 41 | 63 | /P. B. Patil |
Engg. Mechanics | 65 | 8 | 12 | A.A. Kusanale |
Computer Programming in C | 65 | 25 | 38 | T.S. Upadhye |
Workshop Practices | 65 | 65 | 100 |
|
Basic Electrical & Electronics Engineering | 65 | 65 | 100 | /S. S. Patil, /A.B. Patil |
Division-II | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 61 | 34 | 56 | /Dr. A. A. Patil |
Engg. Physics | 61 | 47 | 77 | Dr. S.L. Patil |
Engg. Graphics | 61 | 51 | 84 | /S.P.Mane |
Communication Skills | 61 | 53 | 87 | S.E. Narwade |
Energy and Environment Engineering | 61 | 48 | 79 | P. V. Kadam |
Basic Civil & Mechanical Engineering | 61 | 61 | 100 | /S.P.Mane, M. S. Kakamare |
Division-III | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 55 | 37 | 67 | /S. P. Mandale |
Engg. Chemistry | 55 | 48 | 87 | /P. B. Patil |
Engg. Mechanics | 55 | 23 | 42 | N.S. Bembade |
Computer Programming in C | 55 | 43 | 78 | /M.S. Patil |
Workshop Practices | 55 | 55 | 100 |
|
Basic Electrical & Electronics Engineering | 55 | 55 | 100 | /S. S. Patil, /A.B. Patil |
Division-IV | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 60 | 43 | 72 | / A. K Patil |
Engg. Physics | 60 | 52 | 87 | A. A. Shaikh |
Engg. Graphics | 60 | 57 | 95 | S. B. Khandagale |
Communication Skills | 60 | 58 | 97 | S.E. Narwade |
Energy and Environment Engineering | 60 | 56 | 93 | /S.P.Mane |
Basic Civil & Mechanical Engineering | 60 | 59 | 98 | S. B. Khandagale, M. S. Kakamare |
Division-V | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 69 | 21 | 30 | /A. V. Patil |
Engg. Chemistry | 69 | 46 | 67 | /D. A. Lavate |
Engg. Mechanics | 69 | 21 | 30 | /G.D.Mali |
Computer Programming in C | 69 | 35 | 51 | /Sapana. S. Patil |
Workshop Practices | 69 | 69 | 100 |
|
Basic Electrical & Electronics Engineering | 69 | 69 | 100 | /S. S. Patil, /A.B. Patil |
Division-VI | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 67 | 32 | 48 | /S. P. Mandale |
Engg. Physics | 67 | 55 | 82 | A. A. Shaikh |
Engg. Graphics | 67 | 61 | 91 | /A. P. Lad |
Communication Skills | 67 | 62 | 93 | A.K.Chavan |
Energy and Environment Engineering | 67 | 56 | 84 | /S.P.Mane |
Basic Civil & Mechanical Engineering | 67 | 67 | 100 | /A. P. Lad , M. S. Kakamare |
Division-VII | ||||
Subject Name | Appeared | Passed | % | Name of the Faculty |
Engg. Mathematics II | 65 | 26 | 40 | R. U. Yadav |
Engg. Physics | 65 | 45 | 69 | /G.G.Chinde |
Engg. Graphics | 65 | 55 | 85 | C. D. Patil |
Communication Skills | 65 | 56 | 86 |
|
Energy and Environment Engineering | 65 | 48 | 74 | P. V. Kadam |
Basic Civil & Mechanical Engineering | 65 | 65 | 100 | C. D. Patil , M. S. Kakamare |
Chemistry Group:
Division | Division-I | Division-III | Division-V | ||||||
Subject | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % |
Engg. Mathematics II | 65 | 12 | 18 | 55 | 37 | 67 | 69 | 21 | 30 |
Engg. Chemistry | 65 | 41 | 63 | 55 | 48 | 87 | 69 | 46 | 67 |
Engg. Mechanics | 65 | 8 | 12 | 55 | 23 | 42 | 69 | 21 | 30 |
Computer Programming in C | 65 | 25 | 38 | 55 | 43 | 78 | 69 | 35 | 51 |
Workshop Practices | 65 | 65 | 100 | 55 | 55 | 100 | 69 | 69 | 100 |
Basic Electrical & Electronics Engineering | 65 | 65 | 100 | 55 | 55 | 100 | 69 | 69 | 100 |
Physics Group:
Division | Division-II | Division-IV | Division-VI | Division-VII | ||||||||
Subject | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % | Appeared | Passed | % |
Engg. Mathematics II | 61 | 34 | 56 | 60 | 43 | 72 | 67 | 32 | 48 | 65 | 26 | 40 |
Engg. Physics | 61 | 47 | 77 | 60 | 52 | 87 | 67 | 55 | 82 | 65 | 45 | 69 |
Engg. Graphics | 61 | 51 | 84 | 60 | 57 | 95 | 67 | 61 | 91 | 65 | 55 | 85 |
Communication Skills | 61 | 53 | 87 | 60 | 58 | 97 | 67 | 62 | 93 | 65 | 56 | 86 |
Energy and Environment Engineering | 61 | 48 | 79 | 60 | 56 | 93 | 67 | 56 | 84 | 65 | 48 | 74 |
Basic Civil & Mechanical Engineering | 61 | 61 | 100 | 60 | 59 | 98 | 67 | 67 | 100 | 65 | 65 | 100 |
Physics Group:
Subject | Engg. Mathematics II | Engg. Chemistry | Engg. Mechanics | Computer Programming in C | Workshop Practices | ||||||||||
Division | I | III | V | I | III | V | I | III | V | I | III | V | I | III | V |
Appeared | 65 | 55 | 69 | 65 | 55 | 69 | 65 | 55 | 69 | 65 | 55 | 69 | 65 | 55 | 69 |
Passed | 12 | 37 | 21 | 41 | 48 | 46 | 8 | 23 | 21 | 25 | 43 | 35 | 65 | 55 | 69 |
Distinction | 0 | 15 | 7 | 4 | 22 | 13 | 0 | 1 | 0 | 0 | 4 | 4 | 65 | 55 | 68 |
First Class | 1 | 7 | 10 | 10 | 15 | 18 | 2 | 12 | 11 | 4 | 15 | 12 | 0 | 0 | 1 |
Fail | 53 | 18 | 48 | 24 | 7 | 23 | 57 | 32 | 48 | 40 | 12 | 34 | 0 | 0 | 0 |
Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry Group:
Subject | Engg. Mathematics II | Engg. Physics | Engg. Graphics | Communication Skills | Energy and Environment Engineering | |||||||||||||||
Division | II | IV | VI | VII | II | IV | VI | VII | II | IV | VI | VII | II | IV | VI | VII | II | IV | VI | VII |
Appeared | 61 | 60 | 67 | 65 | 61 | 60 | 67 | 65 | 61 | 60 | 67 | 65 | 61 | 60 | 67 | 65 | 61 | 60 | 67 | 65 |
Passed | 34 | 43 | 32 | 26 | 47 | 52 | 55 | 45 | 51 | 57 | 61 | 55 | 53 | 58 | 62 | 56 | 48 | 56 | 56 | 48 |
Distinction | 5 | 22 | 14 | 9 | 10 | 29 | 14 | 10 | 19 | 29 | 24 | 17 | 15 | 25 | 9 | 6 | 13 | 18 | 10 | 6 |
First Class | 8 | 11 | 10 | 10 | 15 | 9 | 23 | 12 | 18 | 14 | 25 | 17 | 25 | 16 | 35 | 34 | 24 | 26 | 32 | 22 |
Fail | 27 | 17 | 35 | 39 | 14 | 8 | 12 | 23 | 10 | 3 | 6 | 10 | 8 | 2 | 5 | 9 | 13 | 4 | 11 | 17 |
Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch Wise:
Branch | Chemical | Civil | CSE | ECE | ECS | E&TC | INSTRU | AI&DS | Mechatronics | Mechanical | Total |
No of students appeared | 24 | 23 | 121 | 46 | 90 | 55 | 15 | 27 | 5 | 36 | 442 |
Passed | 2 | 2 | 83 | 19 | 58 | 34 | 6 | 16 | 2 | 4 | 226 |
Distinction | 0 | 2 | 30 | 5 | 18 | 12 | 1 | 6 | 0 | 0 | 74 |
First Class | 1 | 0 | 43 | 10 | 19 | 9 | 3 | 6 | 1 | 0 | 92 |
Fail | 22 | 21 | 38 | 27 | 32 | 21 | 9 | 11 | 3 | 32 | 216 |
Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch Wise Toppers:
Branch | Rank | Name of Student | SGPA |
Chemical Engineering | 1 | MOMIN MOBIN JAINUDDIN | 6.39 |
2 | PATIL PRANAV RAJENDRA | 5.53 | |
3 | PATIL VIRAJ SACHIN | 4.71 | |
Civil Engineering | 1 | SUTRAVE RUDDRABALAJIRAO NARENDRA | 7.92 |
2 | SHINGADE TAYAPPA PANDURANG | 7.66 | |
Computer Science and Engineering | 1 | PATIL MANALI DILIP | 9.00 |
2 | HASABE DHANASHRI RAMCHANDRA | 8.87 | |
3 | BHAKTIPRIYA MACHHINDRA PATIL | 8.84 | |
Artificial & intelligence and Data Science | 1 | KALE DIPTI TANAJI | 8.71 |
2 | BHOSALE SAMRUDDHI VISHWAS | 8.29 | |
3 | JADHAV AMOL VINOD | 8.16 | |
Mechanical Engineering | 1 | SHARAVAN MAHADEV NIMBALKAR | 5.82 |
2 | MADAVAN ATUL PRAKASH | 5.50 | |
3 | ABHISHEK PANDURANG AIVALE | 5.37 | |
Mechatronics Engineering | 1 | SAWANT PRERANA SHANTANU | 7.45 |
2 | BHOSALE MANSI BABAN | 5.29 | |
Electrical Comp.Engineering | 1 | SUTAR DIPTI ASHOK | 8.29 |
2 | PATIL SANKET VILAS | 8.08 | |
3 | MANE SHRAVANI SAMPAT | 7.95 | |
Electronics & Telecomunication Engineering | 1 | MANE SHREYA PRAMOD | 8.63 |
2 | SHRAWANI NIRANJAN TATHE | 8.61 | |
3 | ARANI PRAGATI BASAPPA | 8.45 | |
Electronics Comp. Science | 1 | KADAM VEDIKA AMOL | 9.08 |
2 | KODAG SAKSHI SHASHIKANT | 8.29 | |
3 | MULLA SUHANA JAVED | 8.26 | |
Instrumentation Engineering | 1 | SALUNKHE ARYAN DHANAJI | 9.11 |
2 | PATIL YASH SANJAY | 7.03 | |
3 | SHINDE ANIKET RAMDAS | 6.89 |
First Year Toppers:
Rank | PRN | Name of Student | CGPA | Branch |
First | 23062691464009 | SALUNKHE ARYAN DHANAJI | 9.11 | Instrumentation Engineering |
Second | 23062691900036 | KADAM VEDIKA AMOL | 9.08 | Electronics Comp. Science |
Third | 23062691242094 | PATIL MANALI DILIP | 9.00 | Computer Science and Engineering |
Prepared By Mrs. Archana V. Patil | Dr. Anushka A. Patil HoD |
First Year Engineering Department |
2022-2023
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Passing % |
Chemical | 11 | 3.5 | 2 | 1.5 | 7.5 | 0 | 32 |
Civil | 17.5 | 1.5 | 0 | 1.5 | 16 | 0 | 8 |
CSE | 69 | 34 | 4.5 | 26 | 35 | 0 | 49 |
Electrical and Comp. Engg | 62 | 9.5 | 0 | 9.5 | 52.5 | 0 | 15 |
Electronics | 64 | 21.5 | 8.5 | 13 | 42.5 | 0 | 34 |
AI & DS | 67 | 29.5 | 5 | 24.5 | 37.5 | 0 | 44 |
E&TC | 62 | 23.5 | 0.5 | 21.5 | 38.5 | 0 | 38 |
Instru | 10 | 2 | 0 | 2 | 8 | 0 | 20 |
Mechatronics | 13 | 0.5 | 0 | 0.5 | 12.5 | 0 | 4 |
Mechanical | 24 | 3 | 1.5 | 1.5 | 21 | 0 | 12 |
Total | 399.5 | 128.5 | 22 | 99.5 | 271 | 0 | 29 |
Branch Wise Toppers:
Branch | Rank | Name of Student | CGPA |
Chemical | 1 | THORAT NISHA BHAGWAT | 8.38 |
2 | KOLI DHANASHRI DATTATRAY | 8.08 | |
3 | SHENDE RAJVARDHAN LAXMAN | 6.41 | |
Civil | 1 | SHINDE PARTH DEEPAK | 6.51 |
CSE | 1 | MISAL SANJANA RAJENDRA | 9 |
2 | SHAIKH SABIRHUSSEN SAJIDAHMED | 8.3 | |
3 | PATIL SAKSHI ARVIND | 8.14 | |
Mechanical | 1 | PRATIK SURYAKANT IRALE | 6.24 |
Electrical &Comp. | 1 | LIMBALE VARSHA NANDKUMAR | 7.35 |
2 | NALAWADE SEJAL SHASHIKANT | 7.19 | |
3 | MANE ADITYA DINESH | 6.95 | |
E&TC | 1 | PRAPTI NILKANTH SHINDE | 8.3 |
2 | JADHAV MAHESH MAHADEV | 7.3 | |
3 | PANDHARE MAYURI DILIP | 7.11 | |
Electronics | 1 | KHANDEKAR ARCHANA SADASHIV | 8.84 |
2 | SANKAPAL BHUMIKA UTTAM | 8.41 | |
3 | MOULVI MIRFIKA RIZWANAHMED | 8.19 | |
Instru | 1 | PATIL SHRUTIKA SURESH | 6.78 |
2 | SURYAVANSHI SANIKA KAILAS | 6.76 | |
Mechatronics | 1 | GADADE KAJAL BHIMRAO | 6.24 |
AI&DS | 1 | PATIL SAKSHI VAIBHAV | 9.14 |
2 | SRUSHTI | 8.08 | |
3 | SUTAR SHITAL NIVRUTTI | 7.92 |
First Year Toppers:
Rank | PRN | Name of Student | CGPA | Branch |
First | 2262691925025 | PATIL SAKSHI VAIBHAV | 9.14 | AI&DS |
Second | 2262691900050 | KHANDEKAR ARCHANA SADASHIV | 8.84 | Electronics |
Third | 2262691900015 | SANKAPAL BHUMIKA UTTAM | 8.41 | Electronics |
2021-2022
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Passing % |
Chemical | 19 | 11 | 11 | 0 | 0 | 0 | 58 |
Civil | 42 | 27 | 22 | 5 | 0.5 | 0 | 65 |
CSE | 66 | 59 | 54 | 5 | 0 | 0 | 90 |
Electrical | 28 | 16 | 12.5 | 3.5 | 1.5 | 0.5 | 57 |
ECS | 60 | 43.5 | 35.5 | 8 | 0.5 | 0 | 73 |
E&TC | 41 | 31 | 28.5 | 2.5 | 0 | 0 | 76 |
Instru | 7 | 5 | 5 | 0 | 0 | 0 | 72 |
CSE(AI&DS) | 52.5 | 37.5 | 35 | 2.5 | 0 | 0 | 71 |
Mechanical | 29 | 14.5 | 13.5 | 1 | 3 | 0 | 50 |
Total | 344.5 | 244.5 | 217 | 27.5 | 5.5 | 0.5 | 71 |
Branch Wise Toppers:
Branch | Rank | Name of Student | CGPA |
Chemical | First | THORAT SIDDHI SATISH | 9.08 |
Second | PATIL SHREYA SATISH | 8.46 | |
Third | SHENDGE AJINKYA BHIVA | 8.11 | |
Civil | First | KHADE POONAM CHANDRAKANT | 8.81 |
Second | GODAD KALAM SIKANDAR | 8.46 | |
Third | PAWAR AKSHADA MOHAN | 8.27 | |
CSE | First | PATIL PRACHI SATISH | 9.59 |
Second | PATANKAR ATHARV ALOK | 9.57 | |
Third | SHAILAJA MISAL | 9.32 | |
Mechanical | First | ZENDE ADITYA DIGAMBAR | 8.24 |
Second | MANE ROHAN VIKRAM | 7.65 | |
Third | SALUNKHE KEDAR HANMANT | 7.49 | |
Electrical | First | KIRDAT CHAITANYA VIJAY | 8.51 |
Second | KIRDAT AVISHKAR RAMCHANDRA | 8.3 | |
Third | SHINDE DIVYA YUVRAJ | 7.32 | |
E&TC | First | MANE ABHISHEK APPASO | 8.78 |
Second | NIKAM PRATIK DHARMENDRA | 8.68 | |
Third | LOKHANDE HARSHALI SHRIKANT | 8.46 | |
ECS | First | PATIL PARSHWA VINOD | 9.3 |
Second | GURAV SHRUTI PRASHANT | 8.65 | |
Third | MALI RUTUJA SANJAY | 8.59 | |
Instru | First | GORE TEJAS KISHOR | 8.49 |
Second | CHOUGULE GANESH ARJUN | 8.03 | |
Third | PATHAN IRSHAD JAMIR | 7.76 | |
AI&DS | First | PATIL PRANOTI MAHESH | 9.86 |
Second | BHOJANI ZEHRA SHABBAR | 9.19 | |
Second | NIKAM ARCHANA SIDDHANATH | 9.19 | |
Third | JADHAV CHIRAYU CHARUDATTA | 9.16 |
First Year Toppers:
Rank | PRN | Name of Student | CGPA | Branch |
First | 2162691925018 | PATIL PRANOTI MAHESH | 9.86 | AI&DS |
Second | 2162691242025 | PATIL PRACHI SATISH | 9.59 | CSE |
Third | 2162691242055 | PATANKAR ATHARV ALOK | 9.57 | CSE |
2020-2021
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Pending | Passing % |
Chemical | 38 | 36.5 | 36.5 | 0 | 1 | 1 | 48.5 | 47 |
Civil | 73 | 72 | 69 | 3 | 1 | 0.5 | 49.5 | 49 |
CSE | 66.5 | 66 | 65.5 | 0.5 | 0.5 | 0 | 50 | 49 |
Electrical | 31 | 30 | 27 | 3 | 0.5 | 0.5 | 49 | 48 |
Electronics | 23 | 22.5 | 20.5 | 2 | 0 | 0 | 50.5 | 48 |
E&TC | 40 | 39.5 | 39 | 0.5 | 0.5 | 0 | 50 | 49 |
Instru | 17 | 16.5 | 15 | 1.5 | 0.5 | 0 | 50 | 47 |
Mechanical | 33 | 31.5 | 29.5 | 2 | 0.5 | 0 | 51 | 45 |
Total | 321.5 | 314.5 | 302 | 12.5 | 4.5 | 2 | 51.5 | 49 |
Branch Wise Toppers:
Branch | Rank | Name of Student | CGPA |
Chemical | First | ABDULRAHIM ISHAQUE KHAN | 9.98 |
Second | ANIKET RANGANATH MAHIND | 9.76 | |
Third | NAMRATA UTTAMRAO PATIL | 9.75 | |
Civil | First | ANANT MAHENDRA MULE | 9.83 |
Second | RUTURAJ SANJAY GAIKWAD | 9.6 | |
Third | PRITEE BALU GADADE | 9.58 | |
CSE | First | PRANALI SUNIL CHOUGULE | 9.88 |
Second | ANKIT VINOD JADHAV | 9.84 | |
Third | VAISHNAVI ARAVIND KADAM | 9.81 | |
Mechanical | First | ATHARVA SHITAL PATIL | 9.94 |
Second | MUSKAN HAMJEKHAN MUJAWAR | 9.81 | |
Third | OM MILIND RANADE | 9.66 | |
Electrical | First | SUHAIL SIKANDAR MULLA | 9.48 |
Second | SAKSHI NEMGONDA PATIL | 9.37 | |
Third | AMEY VIDYADHAR INGALE | 9.28 | |
E&TC | First | MUKTESHWARI RAHUL MIRGE | 9.89 |
Second | ANKSHUMI AMOL PATIL | 9.88 | |
Third | CHINMAYEE SHIRISH JOSHI | 9.81 | |
Electronics | First | VRUSHALI SUBHASH GODASE | 9.92 |
Second | AKASH SANJAY PAWASKAR | 9.56 | |
Third | SHARWARI SANJAY GAIKWAD | 9.46 | |
Instru | First | DIVYA NAGNATH KUMBHAR | 9.59 |
First | NIMISHA NARESH PHADNIS | 9.59 | |
Second | ARJUN RAMA HONAKANDE | 9.27 | |
Third | OMKAR SURESH DALAVI | 9.1 |
First Year Toppers:
Rank | PRN | Name of Student | CGPA | Branch |
First | 2062691507001 | ABDULRAHIM ISHAQUE KHAN | 9.98 | Chemical |
Second | 2062691612007 | ATHARVA SHITAL PATIL | 9.94 | Mechanical |
Third | 2062691376017 | VRUSHALI SUBHASH GODASE | 9.92 | Electronics |
2019-2020
Branch | No of students appeared | Passed | Distinction | First Class | Fail | Absent | Pending | Passing % |
Chemical | 33 | 33 | 31 | 2 | 0 | 0 | 0 | 100 |
Civil | 74 | 73 | 56 | 16 | 1 | 0 | 0 | 98.64 |
CSE | 58 | 57 | 47 | 10 | 1 | 0 | 0 | 98.27 |
Electrical | 18 | 18 | 16 | 2 | 0 | 0 | 0 | 100 |
Electronics | 19 | 19 | 18 | 1 | 0 | 0 | 0 | 100 |
E&TC | 25 | 25 | 21 | 4 | 0 | 0 | 0 | 100 |
Instru | 11 | 11 | 8 | 3 | 0 | 0 | 0 | 100 |
Mechanical | 68 | 67 | 46 | 21 | 1 | 0 | 0 | 98.42 |
Total | 306 | 303 | 243 | 59 | 3 | 0 | 0 | 99.42 |
Branch Wise Toppers:
Branch | Rank | Name of Student | CGPA |
Chemical | First | CHANNE HARISH RAMESH | 9.79 |
Second | MAGDUM ROHIT JAYKUMAR | 9.26 | |
Third | CHIRUMAMILLA NEELAMBIKA SRINIVASRAO | 9.11 | |
Civil | First | SAYALI PANDURANG GAIKWAD | 9.21 |
Second | PATIL INDRAYANI SANJAY SARGAR YOGITA BALASAHEB | 9.16 | |
Third | KULKARNI PRANALI PRAMOD | 8.95 | |
CSE | First | SHRADDHA YALLAPPA BIRADAR | 9.47 |
Second | PATIL SHRENIKA RAVSAHEB | 9.26 | |
Third | PHAKADE SHRADDHA BALASO | 9.21 | |
Mechanical | First | KOKANE ABRAR SADIK BIDNUR CHAITANYA VIJAY | 9.32 |
Second | PATIL HRUTHVI TUSHAR AJAY VASANT GUNJALE | 9 | |
Third | KULKARNI OMKAR JITENDRA | 8.95 | |
Electrical | First | PATIL TANAYA SHIVAJI PRANAV SATISH PATIL | 8.89 |
Second | KORE MAHESH AMIT | 8.79 | |
Third | SHAH HIREN DHANPATI | 8.68 | |
E&TC | First | PATIL PRANALI PRASHANT | 9.21 |
