Department of Artificial Intelligence and Data Science (CSE-AIDS)
Laboratories
Data Science Laboratory:
The Data Science Lab provides students with hands-on experience in data manipulation, analysis, and visualization, equipping them with the tools needed to draw meaningful insights from large datasets. This lab is equipped with advanced software and resources for data exploration, data mining, statistical analysis, and predictive modeling, supporting coursework and research in data-driven problem-solving.
Name of the Laboratory | Data Science Laboratory |
Equipment’s Laboratory | Lenovo Intel Core i5 Processor, 8GB RAM, 512GB SSD Canon LaserJet printer , DIGISOL 24 port network Switch |
No. of PCs Available | 20 |
Investment in Rupees | ₹9,10,800 /- |
Courses | Seminar-I/II, Advanced Database System, C Language , C++,Artificial Inteligence Lab & Data Structure & Algorithm using Python |
Lab Utilization | S.Y , T.Y , B Tech |
![]() | ![]() |
Name of the Laboratory | Internet Technology Laboratory |
Equipment’s Laboratory | Lenovo Intel Core i5 Processor, 8GB RAM, 512GB SSD Canon LaserJet Printer , DIGISOL 24 Port Network Switch |
No. of PCs Available | 20 |
Investment in Rupees | ₹9,10,800 /- |
Courses | Mini Project I/II , IOT, Project I/II/ ,Seminar-I/II, Deep Learning, Internet Of Things & Embedded System, Artificial Inteligence Lab & Data Structure & Algorithm using Python |
Lab Utilization | S.Y , T.Y , B Tech |
![]() |
![]() |
Machine Learning Laboratory:
The Machine Learning Lab is designed to give students practical experience with machine learning algorithms and applications. This lab is equipped with specialized software and computing resources, enabling students to work on supervised, unsupervised, and reinforcement learning projects. Here, students apply their theoretical knowledge to build, test, and optimize machine learning models that solve complex real-world problems.
Name of the Laboratory | Machine Learning Laboratory |
Equipment’s Laboratory | Lenovo Intel Core i5 Processor, 8GB RAM, 512GB SSD Canon LaserJet printer , DIGISOL 24 Port Network Switch |
No. of PCs Available | 20 |
Investment in Rupees | ₹9,10,800 /- |
Courses | Mini Project I/II, Machine Learning, Natural Language Processing, Deep Learning & Advance Machine Learning |
Lab Utilization | S.Y , T.Y , B Tech |
![]() | ![]() |
Computer Science & Engineering
(Artificial Intelligence and Data Science)
Laboratory of AIDS Department Details
Name of the Laboratory : | Data Science Laboratory |
Name of the Lab. Incharge : | Mrs. M. M. Raste |
Name of the Lab. Assistant : | Mrs. S. S. Yadav |
Lab Area : | 82.17 sq.m |
No. of PCs available : | 20 |
Investment in rupees : |
₹9,13,567/- |
Name of the Laboratory : | Machine Learning Laboratory |
Name of the Lab. Incharge : | Mrs. P. V. Koli |
Name of the Lab. Assistant : | Mrs. P. K. Mote |
Lab Area : | 48.35sq.m |
No. of PCs available : | 20 |
Investment in rupees : | ₹9,09,121/- |
Name of the Laboratory : | Internet Technology Laboratory |
Name of the Lab. Incharge : | Mrs. A. G. Chendke |
Name of the Lab. Assistant : | Mrs. S. S. Yadav |
Lab Area : | 33 sq.m |
No. of PCs available : | 15 |
Investment in rupees : |
₹6,82,700/- |
Computer Science & Engineering (Artificial Intelligence and Data Science)
Laboratory of AIDS Department Details
Data science Laboratory
List of equipment
Sr. No. | Name Of equipment | Qty |
01 | Acer Desktop system core i5/ 12th gen 8GB/ 512GB | 20 |
02 | D-link 24 port GB Switch | 1 |
03 | Network Rack 6U | 1 |
04 | Cannon LBP 2900b Printer | 1 |
Computer Science & Engineering (Artificial Intelligence and Data Science)
Laboratory of AIDS Department Details
Machine Learning Laboratory
List of equipment
Sr. No. | Name Of equipment | Qty |
01 | Acer Desktop system core i5/ 12th gen 8GB/ 512GB | 20 |
02 | D-link 24 port GB Switch | 1 |
03 | Network Rack 6U | 1 |
Computer Science & Engineering (Artificial Intelligence and Data Science)
Laboratory of AIDS Department Details
Internet Technology Laboratory
List of Equipment
Sr. No. | Name Of Equipment | Qty |
01 | Acer Desktop system core i5/ 12th gen 8GB/ 512GB | 15 |
02 | D-link 24 port GB Switch | 1 |
03 | Network Rack 6U | 1 |