Placement @PVPIT sangli: All students those who are interested for placement, are groomed and prepared to face the selection process. Efforts are made by all means to provide maximum opportunities to each and every student.
Industrial Placements for academic year 2018-19
Core companies: 20+ Sectors, 80+ opportunities from small, medium and MNC.
Placement percentage of eligible and interested students per branch.
100% almost for placement of eligible and interested students-all departments.
Civil: 95% students are for Higher education, MPSC, UPSC, government jobs, Self employament and others. While 5% are for Industrial placement.
Campus Interviews for 2020
- EPAM: Position/Designation:L1/Junior Software Enginee Process start date: 12th July 2019
2. TCS Process start date: 3rd August 2019
Eligibility Criteria
NEWS PAPER
Mallak India Campus interviews:
|
|
Campus interviews of Swiss based Company | ![]() ![]() |
Campus Placement
2018-19 | 2017-18 | 2016-17 | ||||||||||||||
Sr. No | Branch | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | |||
On Campus | Off Campus | On Campus | Off Campus | On Campus | Off Campus | |||||||||||
1 | Chemical | 23 | * | * | * | * | 16 | 18 | 5 | 2 | 13 | 40 | 3 | 1 | ||
2 | Civil | 04 | * | * | * | * | 3 | 6 | 1 | 14 | 45 | 3 | 27 | |||
3 | E & TC | 68 | * | * | * | * | 19 | 2 | 3 | 51 | 1 | 5 | 1 | |||
4 | Electronics | 21 | * | * | * | * | 8 | 5 | 1 | 22 | 14 | 1 | ||||
5 | Instrumentation | 44 | * | * | * | * | 23 | 5 | 1 | 19 | 10 | 0 | 3 | |||
6 | IT | 04 | * | * | * | * | 15 | 1 | 1 | 30 | 4 | 1 | ||||
7 | Mechanical | 76 | * | * | * | * | 48 | 0 | 1 | 28 | 41 | 17 | 7 | |||
8 | Electrical | 41 | * | * | * | * | 11 | 13 | 4 | – | – | – | – | |||
Total | 280* | 143* | 50 | 17 | 2 | 0 | 177 | 155 | 30 | 39 | 0 | |||||
Grand Total | 280* | 212* | 401 | |||||||||||||
NOTE : * Placement under progress |
2015-16 | 2014-15 | 2013-14 | ||||||||||||||
Sr. No | Branch | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | Industrial Placements | Higher Education | Self Employed | Others MPSC/UPSC | |||
On Campus | Off Campus | On Campus | Off Campus | On Campus | Off Campus | |||||||||||
1 | Chemical | 12 | 30 | 5 | 1 | 17 | 43 | 3 | 3 | 22 | 27 | 3 | 2 | |||
2 | Civil | 07 | 39 | 11 | 48 | 05 | 35 | 10 | 33 | 0 | 2 | 6 | ||||
3 | E & TC | 28 | 0 | 8 | 1 | 22 | 2 | 3 | 12 | 11 | 4 | |||||
4 | Electronics | 10 | 17 | 7 | 2 | 19 | 20 | 4 | 08 | 9 | ||||||
5 | Instrumentation | 19 | 1 | 0 | 5 | 20 | 18 | 0 | 21 | 24 | 0 | |||||
6 | IT | 13 | 4 | 0 | 07 | 14 | 1 | 05 | 18 | 5 | ||||||
7 | Mechanical | 15 | 53 | 18 | 12 | 10 | 46 | 24 | 9 | 14 | 12 | 18 | ||||
8 | Electrical | – | – | – | – | – | – | – | – | – | – | – | ||||
Total | 104 | 144 | 49 | 69 | 0 | 100 | 178 | 45 | 45 | 0 | 82 | 94 | 45 | 2 | 0 | |
Grand Total | 366 | 368 | 223 |
Thank you for reading!